Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
33,4413: Semi-Conductor & Related Manufacturing · Employer workforce profile
1.3K
6
Oct 29, 2025
$126,000
0
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 55 | 00 | 3434 | 11 | 97.5% |
| FY 2022 | 3535 | 00 | 6969 | 33 | 97.2% |
| FY 2021 | 2727 | 00 | 7474 | 22 | 98.1% |
| FY 2020 | 3333 | 00 | 8282 | 11 | 99.1% |
| FY 2019 | 2929 | 44 | 5050 | 33 | 91.9% |
| FY 2018 | 1717 | 00 | 5454 | 22 | 97.3% |
| FY 2017 | 1515 | 22 | 5050 | 44 | 91.5% |
| FY 2016 | 1919 | 00 | 3636 | 00 | 100% |
FY 2018
71
approved
FY 2017
65
approved
FY 2016
55
approved