Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Data · Employer workforce profile
1.5K
7
1
77
Jul 18, 2026
$158,427
416
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 00 | 00 | 5454 | 11 | 98.2% |
| FY 2022 | 3737 | 00 | 182182 | 22 | 99.1% |
| FY 2021 | 3737 | 00 | 122122 | 11 | 99.4% |
| FY 2020 | 4242 | 11 | 186186 | 44 | 97.9% |
| FY 2019 | 8181 | 1111 | 134134 | 44 | 93.5% |
| FY 2018 | 2121 | 22 | 143143 | 55 | 95.9% |
| FY 2017 | 3030 | 00 | 162162 | 11 | 99.5% |
| FY 2016 | 4949 | 11 | 188188 | 99 | 96% |
FY 2018
164
approved
FY 2017
192
approved
FY 2016
237
approved