Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Finance · Employer workforce profile
6.2K
11
Mar 30, 2024
$154,799
2,586
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 2323 | 00 | 320320 | 55 | 98.6% |
| FY 2022 | 156156 | 11 | 746746 | 1111 | 98.7% |
| FY 2021 | 230230 | 00 | 1.4K1,418 | 99 | 99.5% |
| FY 2020 | 186186 | 22 | 583583 | 1616 | 97.7% |
| FY 2019 | 276276 | 1010 | 523523 | 1212 | 97.3% |
| FY 2018 | 133133 | 33 | 557557 | 66 | 98.7% |
| FY 2017 | 152152 | 44 | 391391 | 44 | 98.5% |
| FY 2016 | 103103 | 33 | 304304 | 77 | 97.6% |
FY 2018
690
approved
FY 2017
543
approved
FY 2016
407
approved