Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Drug distribution company · Employer workforce profile
98
1
Feb 13, 2020
$89,115
0
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 88 | 00 | 2424 | 00 | 100% |
| FY 2022 | 3232 | 11 | 4545 | 33 | 95.1% |
| FY 2021 | 2525 | 00 | 3434 | 00 | 100% |
| FY 2020 | 4242 | 11 | 4141 | 00 | 98.8% |
| FY 2019 | 1717 | 00 | 2424 | 00 | 100% |
| FY 2018 | 2121 | 00 | 3434 | 00 | 100% |
| FY 2017 | 1515 | 22 | 3232 | 22 | 92.2% |
| FY 2016 | 2222 | 00 | 2020 | 00 | 100% |
FY 2018
55
approved
FY 2017
47
approved
FY 2016
42
approved