Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
44-45 Retail Trade · Employer workforce profile
1.6K
19
Feb 2, 2026
$169,174
473
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 22 | 00 | 8080 | 00 | 100% |
| FY 2022 | 2929 | 00 | 214214 | 22 | 99.2% |
| FY 2021 | 1212 | 33 | 109109 | 00 | 97.6% |
| FY 2020 | 55 | 00 | 6969 | 11 | 98.7% |
| FY 2019 | 1313 | 00 | 4444 | 00 | 100% |
| FY 2018 | 22 | 00 | 2828 | 00 | 100% |
| FY 2017 | 77 | 00 | 3535 | 11 | 97.7% |
| FY 2016 | 44 | 00 | 2727 | 11 | 96.9% |
FY 2018
30
approved
FY 2017
42
approved
FY 2016
31
approved