Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Caterers (Accommodation and Food Services) · Employer workforce profile
2.6K
12
Sep 30, 2024
$94,625
2
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 00 | 00 | 00 | 11 | 0% |
| FY 2021 | 11 | 00 | 00 | 00 | 100% |
| FY 2020 | 22 | 00 | 00 | 00 | 100% |
| FY 2019 | 00 | 00 | 11 | 00 | 100% |
| FY 2017 | 11 | 00 | 11 | 00 | 100% |
| FY 2016 | 11 | 00 | 11 | 00 | 100% |
| FY 2015 | 00 | 00 | 22 | 00 | 100% |
| FY 2014 | 11 | 00 | 00 | 00 | 100% |
FY 2016
2
approved
FY 2015
2
approved
FY 2014
1
approved