Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Public Company · Employer workforce profile
853
10
1
55
May 26, 2026
$146,251
508
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 55 | 00 | 107107 | 44 | 96.6% |
| FY 2022 | 6262 | 11 | 271271 | 1010 | 96.8% |
| FY 2021 | 8383 | 11 | 217217 | 11 | 99.3% |
| FY 2020 | 161161 | 22 | 263263 | 33 | 98.8% |
| FY 2019 | 170170 | 55 | 184184 | 33 | 97.8% |
| FY 2018 | 4444 | 22 | 229229 | 66 | 97.2% |
| FY 2017 | 107107 | 00 | 191191 | 44 | 98.7% |
| FY 2016 | 5858 | 00 | 139139 | 22 | 99% |
FY 2018
273
approved
FY 2017
298
approved
FY 2016
197
approved