Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Employer workforce profile
81
1
Dec 15, 2020
$106,909
3,002
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 312312 | 22 | 404404 | 77 | 98.8% |
| FY 2022 | 494494 | 1818 | 669669 | 1616 | 97.2% |
| FY 2021 | 1.1K1,088 | 5959 | 1.7K1,738 | 1919 | 97.3% |
| FY 2020 | 861861 | 182182 | 2K1,987 | 8888 | 91.3% |
| FY 2019 | 940940 | 557557 | 548548 | 319319 | 62.9% |
| FY 2018 | 587587 | 202202 | 6363 | 311311 | 55.9% |
| FY 2017 | 2323 | 210210 | 661661 | 125125 | 67.1% |
| FY 2016 | 1212 | 190190 | 242242 | 9292 | 47.4% |
approved
FY 2018
650
approved
FY 2017
684
approved
FY 2016
254
approved