Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Employer workforce profile
0
0
$188,355
516
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 1212 | 00 | 260260 | 44 | 98.6% |
| FY 2022 | 146146 | 33 | 799799 | 1515 | 98.1% |
| FY 2021 | 194194 | 11 | 633633 | 99 | 98.8% |
| FY 2020 | 160160 | 00 | 593593 | 33 | 99.6% |
| FY 2019 | 262262 | 1717 | 675675 | 1111 | 97.1% |
| FY 2018 | 102102 | 11 | 458458 | 55 | 98.9% |
| FY 2017 | 181181 | 00 | 395395 | 88 | 98.6% |
| FY 2016 | 7777 | 00 | 285285 | 66 | 98.4% |
FY 2018
560
approved
FY 2017
576
approved
FY 2016
362
approved