Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
31-33 Manufacturing · Employer workforce profile
47
1
Jan 27, 2026
$139,860
866
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 55 | 11 | 5151 | 22 | 94.9% |
| FY 2022 | 7373 | 00 | 157157 | 00 | 100% |
| FY 2021 | 6666 | 00 | 139139 | 11 | 99.5% |
| FY 2020 | 6868 | 22 | 138138 | 11 | 98.6% |
| FY 2019 | 6161 | 11 | 107107 | 33 | 97.7% |
| FY 2018 | 4949 | 11 | 155155 | 22 | 98.6% |
| FY 2017 | 5959 | 00 | 118118 | 11 | 99.4% |
| FY 2016 | 55 | 00 | 5454 | 00 | 100% |
FY 2018
204
approved
FY 2017
177
approved
FY 2016
59
approved