Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Public Company · Employer workforce profile
2.5K
8
1
154
Apr 6, 2026
$153,600
876
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 22 | 00 | 101101 | 11 | 99% |
| FY 2022 | 1919 | 11 | 459459 | 00 | 99.8% |
| FY 2021 | 1515 | 00 | 399399 | 00 | 100% |
| FY 2020 | 88 | 11 | 218218 | 11 | 99.1% |
| FY 2019 | 2424 | 22 | 193193 | 33 | 97.7% |
| FY 2018 | 55 | 00 | 158158 | 22 | 98.8% |
| FY 2017 | 1010 | 00 | 102102 | 11 | 99.1% |
| FY 2016 | 1010 | 00 | 9292 | 00 | 100% |
FY 2018
163
approved
FY 2017
112
approved
FY 2016
102
approved