Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Employer workforce profile
0
0
$115,183
395
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 4040 | 00 | 109109 | 11 | 99.3% |
| FY 2022 | 4141 | 11 | 182182 | 00 | 99.6% |
| FY 2021 | 100100 | 55 | 215215 | 11 | 98.1% |
| FY 2020 | 104104 | 3535 | 314314 | 1111 | 90.1% |
| FY 2019 | 7979 | 2929 | 226226 | 2121 | 85.9% |
| FY 2018 | 77 | 22 | 151151 | 1818 | 88.8% |
| FY 2017 | 7373 | 11 | 255255 | 55 | 98.2% |
| FY 2016 | 9292 | 11 | 189189 | 88 | 96.9% |
FY 2018
158
approved
FY 2017
328
approved
FY 2016
281
approved