Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
827 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Rhode Island
827
$140,000
1.6K
39
31
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Data Engineer | FY 2026 Q2 | $100,400/yr | Mar 25 '26Mar 25, 2026 |
| Senior Actuarial Analyst | FY 2026 Q2 | $119,200/yr | Mar 25 '26Mar 25, 2026 |
| Sr Data Scientist | FY 2026 Q2 | $100,656/yr | Mar 25 '26Mar 25, 2026 |
| Data Scientist | FY 2026 Q2 | $134,227/yr | Mar 25 '26Mar 25, 2026 |
| Manager Informatics | FY 2026 Q2 | $110,229/yr | Mar 25 '26Mar 25, 2026 |
| Senior Data Scientist | FY 2026 Q2 | $166,139/yr | Mar 25 '26Mar 25, 2026 |
| Sr Analyst, Business Analytics | FY 2026 Q2 | $87,000/yr | Mar 25 '26Mar 25, 2026 |
| Sr Data Scientist | FY 2026 Q2 | $160,000/yr | Mar 25 '26Mar 25, 2026 |
| Mgr, Informatics (IC) | FY 2026 Q2 | $92,764/yr | Mar 25 '26Mar 25, 2026 |
| Data Scientist | FY 2026 Q2 | $131,325/yr | Mar 25 '26Mar 25, 2026 |
| Sr. Manager, Digital Product Manager | FY 2026 Q2 | $140,000/yr | Mar 24 '26Mar 24, 2026 |
| Sr Data Scientist | FY 2026 Q2 | $144,323/yr | Mar 23 '26Mar 23, 2026 |
| Sr Mgr, Project Mgt (IC) | FY 2026 Q2 | $120,840/yr | Mar 20 '26Mar 20, 2026 |
| Manager, Informatics | FY 2026 Q2 | $113,575/yr | Mar 19 '26Mar 19, 2026 |
| Cloud Engineer | FY 2026 Q2 | $131,647/yr | Mar 19 '26Mar 19, 2026 |
| Sr Analyst, Business Consultant | FY 2026 Q2 | $70,000/yr | Mar 19 '26Mar 19, 2026 |
| Decision Scientist | FY 2026 Q2 | $125,000/yr | Mar 19 '26Mar 19, 2026 |
| Senior Data Scientist | FY 2026 Q2 | $169,934/yr | Mar 19 '26Mar 19, 2026 |
| Data Engineer | FY 2026 Q2 | $120,000/yr | Mar 19 '26Mar 19, 2026 |
| Associate Data Engineer | FY 2026 Q2 | $109,000/yr | Mar 17 '26Mar 17, 2026 |
| Digital Product Manager | FY 2026 Q2 | $135,000/yr | Mar 16 '26Mar 16, 2026 |
| Digital, Product Owner | FY 2026 Q2 | $130,000/yr | Mar 16 '26Mar 16, 2026 |
| Product Owner, Digital Product | FY 2026 Q2 | $120,000/yr | Mar 13 '26Mar 13, 2026 |
| Staff Data Engineer | FY 2026 Q2 | $157,069/yr | Mar 12 '26Mar 12, 2026 |
| Lead Director, Data Science | FY 2026 Q2 | $230,661/yr | Mar 12 '26Mar 12, 2026 |
| Lead Director, Data Science | FY 2026 Q2 | $222,692/yr | Mar 12 '26Mar 12, 2026 |
| Product Owner, Digital Product | FY 2026 Q2 | $130,000/yr | Mar 11 '26Mar 11, 2026 |
| Sr Mgr, Software Development Engineering | FY 2026 Q2 | $213,150/yr | Mar 11 '26Mar 11, 2026 |
| Staff Data Engineer | FY 2026 Q2 | $174,300/yr | Mar 9 '26Mar 9, 2026 |
| Data Scientist | FY 2026 Q2 | $129,269/yr | Mar 6 '26Mar 6, 2026 |
| Senior Manager, ACAS Provider Contract Testing | FY 2026 Q2 | $135,000/yr | Mar 4 '26Mar 4, 2026 |
| Sr Data Engineer | FY 2026 Q2 | $157,285/yr | Mar 2 '26Mar 2, 2026 |
| Sr Mgr, Digital Product (IC) | FY 2026 Q2 | $157,116/yr | Feb 27 '26Feb 27, 2026 |
| Principal Data Engineer | FY 2026 Q2 | $196,800/yr | Feb 18 '26Feb 18, 2026 |
| Sr. Data Scientist | FY 2026 Q2 | $135,000/yr | Feb 11 '26Feb 11, 2026 |
| Sr. Data Scientist | FY 2026 Q2 | $135,000/yr | Feb 6 '26Feb 6, 2026 |
| Sr. Data Scientist | FY 2026 Q2 | $164,511/yr | Feb 3 '26Feb 3, 2026 |
| Sr Mgr, Data Engineering | FY 2026 Q2 | $185,712/yr | Feb 3 '26Feb 3, 2026 |
| Principal Software Development Engineer | FY 2026 Q2 | $170,000/yr | Jan 30 '26Jan 30, 2026 |
| Mgr, Systems Engineering | FY 2026 Q2 | $63 · Hour | Jan 30 '26Jan 30, 2026 |
| Sr Mgr, Business Consulting | FY 2026 Q2 | $105,000/yr | Jan 30 '26Jan 30, 2026 |
| Staff Data Engineer | FY 2026 Q2 | $162,488/yr | Jan 29 '26Jan 29, 2026 |
| Sr Data Scientist | FY 2026 Q2 | $176,001/yr | Jan 26 '26Jan 26, 2026 |
| Sr Data Scientist | FY 2026 Q2 | $135,923/yr | Jan 26 '26Jan 26, 2026 |
| Sr Mgr, Data Engineering | FY 2026 Q2 | $185,712/yr | Jan 26 '26Jan 26, 2026 |
| Senior GCP Data Analyst | FY 2026 Q2 | $154,000/yr | Jan 26 '26Jan 26, 2026 |
| Sr Data Engineer | FY 2026 Q2 | $148,770/yr | Jan 26 '26Jan 26, 2026 |
| Staff Data Engineer | FY 2026 Q2 | $159,700/yr | Jan 26 '26Jan 26, 2026 |
| Staff Data Engineer | FY 2026 Q2 | $169,743/yr | Jan 21 '26Jan 21, 2026 |
| Principal Data Engineer | FY 2026 Q2 | $191,085/yr | Jan 20 '26Jan 20, 2026 |
Showing 1–50 of 827