Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
242 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Pennsylvania
242
$119,060
1K
31
19
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| R&D Engineering, Sr. Staff Engineer | FY 2026 Q2 | $140,754/yr | Mar 2 '26Mar 2, 2026 |
| Professional Services Consulting, Sr. Staff Consultant | FY 2026 Q2 | $163,197/yr | Jan 30 '26Jan 30, 2026 |
| Applications Engineering, Sr. Staff Engineer | FY 2026 Q2 | $128,856/yr | Jan 29 '26Jan 29, 2026 |
| Applications Engineering, Sr. Staff Engineer | FY 2026 Q2 | $123,302/yr | Jan 29 '26Jan 29, 2026 |
| Applications Engineering, Principal Engineer | FY 2026 Q2 | $160,000/yr | Jan 27 '26Jan 27, 2026 |
| Technical Support Engineering, Sr. Supervisor | FY 2026 Q2 | $131,272/yr | Jan 16 '26Jan 16, 2026 |
| Enterprise Solutions Architect, Sr. Staff | FY 2026 Q2 | $157,248/yr | Jan 16 '26Jan 16, 2026 |
| R&D Engineering, Staff Engineer | FY 2026 Q2 | $130,458/yr | Jan 16 '26Jan 16, 2026 |
| Applications Engineering, Sr. Staff Engineer | FY 2026 Q2 | $154,791/yr | Jan 8 '26Jan 8, 2026 |
| R&D Engineering, Staff Engineer | FY 2026 Q2 | $146,908/yr | Jan 7 '26Jan 7, 2026 |
| Validation/Verification Engineering, Sr. Engineer | FY 2026 Q2 | $108,680/yr | Dec 12 '25Dec 12, 2025 |
| Lead Application Engineer | FY 2026 Q2 | $154,791/yr | Dec 5 '25Dec 5, 2025 |
| Senior Application Developer | FY 2026 Q2 | $120,096/yr | Nov 20 '25Nov 20, 2025 |
| R&D Engineer II | FY 2026 Q2 | $86,653/yr | Nov 19 '25Nov 19, 2025 |
| Principal Application Engineer | FY 2026 Q1 | $130,374/yr | Nov 12 '25Nov 12, 2025 |
| Lead R&D Engineer | FY 2026 Q2 | $201,413/yr | Nov 3 '25Nov 3, 2025 |
| Senior Application Developer | FY 2026 Q2 | $140,754/yr | Sep 24 '25Sep 24, 2025 |
| Manager, Product Management | FY 2025 Q4 | $158,659/yr | Sep 11 '25Sep 11, 2025 |
| Senior Principal Product Specialist | FY 2025 Q4 | $216,091/yr | Aug 21 '25Aug 21, 2025 |
| Team Lead Technical Support | FY 2025 Q4 | $114,656/yr | Aug 19 '25Aug 19, 2025 |
| Senior R&D Engineer | FY 2025 Q4 | $148,054/yr | Aug 4 '25Aug 4, 2025 |
| Manager Application Engineering | FY 2025 Q4 | $169,194/yr | Jul 31 '25Jul 31, 2025 |
| Lead R&D Engineer | FY 2025 Q4 | $127,813/yr | Jul 16 '25Jul 16, 2025 |
| UX Designer | FY 2025 Q4 | $79,955/yr | Jul 15 '25Jul 15, 2025 |
| Senior Customer Project Manager | FY 2025 Q4 | $125,478/yr | Jul 10 '25Jul 10, 2025 |
| Business Intelligence Architect | FY 2025 Q4 | $136,448/yr | Jul 9 '25Jul 9, 2025 |
| Senior R&D Engineer | FY 2025 Q4 | $125,798/yr | Jul 3 '25Jul 3, 2025 |
| R&D Verification Engineer II | FY 2025 Q4 | $88,899/yr | Jun 30 '25Jun 30, 2025 |
| Lead Application Engineer SCBU | FY 2025 Q4 | $165,000/yr | Jun 24 '25Jun 24, 2025 |
| Team Lead Application Engineering | FY 2025 Q4 | $104,840/yr | Jun 24 '25Jun 24, 2025 |
| R&D Engineer II | FY 2025 Q3 | $93,038/yr | Jun 18 '25Jun 18, 2025 |
| R&D Engineer II | FY 2025 Q3 | $105,454/yr | Jun 13 '25Jun 13, 2025 |
| Lead R&D Engineer | FY 2025 Q3 | $143,697/yr | Jun 2 '25Jun 2, 2025 |
| Senior Application Engineer | FY 2025 Q3 | $143,000/yr | Jun 2 '25Jun 2, 2025 |
| Lead R&D Engineer | FY 2025 Q3 | $137,592/yr | May 30 '25May 30, 2025 |
| Senior R&D Engineer | FY 2025 Q3 | $132,267/yr | May 30 '25May 30, 2025 |
| R&D Engineer II | FY 2025 Q3 | $93,038/yr | May 29 '25May 29, 2025 |
| Senior R&D Engineer | FY 2025 Q3 | $118,243/yr | May 29 '25May 29, 2025 |
| R&D Verification Engineer II | FY 2025 Q3 | $79,456/yr | May 29 '25May 29, 2025 |
| R&D Engineer II | FY 2025 Q3 | $139,901/yr | May 29 '25May 29, 2025 |
| Senior R&D Engineer | FY 2025 Q3 | $124,455/yr | May 29 '25May 29, 2025 |
| R&D Engineer II | FY 2025 Q3 | $139,901/yr | May 29 '25May 29, 2025 |
| R&D Engineer | FY 2025 Q3 | $85,363/yr | May 28 '25May 28, 2025 |
| Application Engineer II SCBU | FY 2025 Q3 | $101,982/yr | May 23 '25May 23, 2025 |
| R&D Engineer II | FY 2025 Q3 | $108,826/yr | May 23 '25May 23, 2025 |
| Application Engineer II SCBU | FY 2025 Q3 | $106,946/yr | May 22 '25May 22, 2025 |
| Senior R&D Engineer | FY 2025 Q3 | $134,936/yr | May 21 '25May 21, 2025 |
| Manager, Application Engineering | FY 2025 Q3 | $142,192/yr | May 21 '25May 21, 2025 |
| R&D Engineer II | FY 2025 Q3 | $93,038/yr | May 19 '25May 19, 2025 |
| R&D Engineer II | FY 2025 Q3 | $93,038/yr | May 19 '25May 19, 2025 |
Showing 1–50 of 242