Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
273 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub (FY2009–FY2023)
273
$186,608
0
0
17
—
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Lead Product Manager | FY 2026 Q2 | $225,000/yr | Mar 24 '26Mar 24, 2026 |
| Senior Cloud Engineer - Networking | FY 2026 Q2 | $196,000/yr | Mar 20 '26Mar 20, 2026 |
| Software Engineer, Staff | FY 2026 Q2 | $228,380/yr | Mar 18 '26Mar 18, 2026 |
| Software Engineer, Staff | FY 2026 Q2 | $210,530/yr | Mar 17 '26Mar 17, 2026 |
| Software Engineer II | FY 2026 Q2 | $170,320/yr | Mar 17 '26Mar 17, 2026 |
| Software Engineer II | FY 2026 Q2 | $160,618/yr | Mar 17 '26Mar 17, 2026 |
| RPA Analyst - Automation | FY 2026 Q2 | $116,911/yr | Mar 17 '26Mar 17, 2026 |
| Staff Risk Strategy Data Scientist | FY 2026 Q2 | $215,500/yr | Mar 13 '26Mar 13, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $190,000/yr | Mar 13 '26Mar 13, 2026 |
| Product Manager, Lead | FY 2026 Q2 | $164,174/yr | Mar 3 '26Mar 3, 2026 |
| Manager, Data Analysis | FY 2026 Q2 | $192,676/yr | Feb 26 '26Feb 26, 2026 |
| Software Engineer, Staff | FY 2026 Q2 | $221,944/yr | Feb 23 '26Feb 23, 2026 |
| Senior Manager, Risk Strategy | FY 2026 Q2 | $205,905/yr | Feb 18 '26Feb 18, 2026 |
| Machine Learning Engineer, Staff | FY 2026 Q2 | $212,453/yr | Feb 17 '26Feb 17, 2026 |
| Staff Product Data Analyst | FY 2026 Q2 | $192,676/yr | Feb 10 '26Feb 10, 2026 |
| Software Engineer, Staff | FY 2026 Q2 | $228,380/yr | Feb 5 '26Feb 5, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $186,608/yr | Feb 5 '26Feb 5, 2026 |
| Staff Software Engineer (Backend)- AIR | FY 2026 Q2 | $198,412/yr | Feb 2 '26Feb 2, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $227,429/yr | Jan 30 '26Jan 30, 2026 |
| Manager, Software Engineering | FY 2026 Q2 | $235,861/yr | Jan 27 '26Jan 27, 2026 |
| Lead Product Manager | FY 2026 Q2 | $196,248/yr | Jan 27 '26Jan 27, 2026 |
| Software Engineer, Sr | FY 2026 Q2 | $165,636/yr | Jan 26 '26Jan 26, 2026 |
| Senior Site Reliability Engineer | FY 2026 Q2 | $172,189/yr | Jan 26 '26Jan 26, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $185,493/yr | Jan 26 '26Jan 26, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $219,596/yr | Dec 23 '25Dec 23, 2025 |
| Senior AWS Cloud Infrastructure Engineer | FY 2026 Q2 | $201,571/yr | Nov 14 '25Nov 14, 2025 |
| Sr Manager, Software Engineering | FY 2026 Q1 | $269,500/yr | Nov 13 '25Nov 13, 2025 |
| Software Development Engineer in Test (SDET), Staff | FY 2026 Q2 | $227,810/yr | Nov 12 '25Nov 12, 2025 |
| Senior Data Analyst - Customer Experience (CX) | FY 2026 Q1 | $148,526/yr | Nov 12 '25Nov 12, 2025 |
| Software Engineer, Sr Staff | FY 2026 Q1 | $259,537/yr | Nov 10 '25Nov 10, 2025 |
| Corporate Finance, Senior Manager | FY 2026 Q2 | $185,000/yr | Nov 6 '25Nov 6, 2025 |
| Business Intelligence Analyst | FY 2026 Q2 | $160,000/yr | Sep 30 '25Sep 30, 2025 |
| Director, Product Management | FY 2026 Q2 | $240,408/yr | Sep 29 '25Sep 29, 2025 |
| Lead Product Manager | FY 2026 Q2 | $185,110/yr | Sep 26 '25Sep 26, 2025 |
| Software Engineer II | FY 2025 Q4 | $166,000/yr | Sep 11 '25Sep 11, 2025 |
| Senior Software Engineer | FY 2025 Q4 | $197,600/yr | Sep 2 '25Sep 2, 2025 |
| Engineering Manager AI Platform | FY 2025 Q4 | $277,700/yr | Sep 2 '25Sep 2, 2025 |
| Information Security Engineer, Sr Staff | FY 2025 Q4 | $236,921/yr | Aug 28 '25Aug 28, 2025 |
| Staff Software Engineer | FY 2025 Q4 | $227,900/yr | Aug 25 '25Aug 25, 2025 |
| Sr Mgr, Software Engineering | FY 2025 Q4 | $239,760/yr | Aug 15 '25Aug 15, 2025 |
| Senior Software Engineer | FY 2025 Q4 | $152,402/yr | Aug 15 '25Aug 15, 2025 |
| Principal Product Manager | FY 2025 Q4 | $282,000/yr | Aug 8 '25Aug 8, 2025 |
| Sr. Manager, Risk Strategy | FY 2025 Q4 | $205,286 · Hour | Aug 1 '25Aug 1, 2025 |
| Software Engineer, Staff | FY 2025 Q4 | $216,263/yr | Jul 31 '25Jul 31, 2025 |
| Senior Staff Software Engineer | FY 2025 Q4 | $245,960/yr | Jul 29 '25Jul 29, 2025 |
| Senior Staff Product Designer- Core Bill Payment | FY 2025 Q4 | $228,800/yr | Jul 25 '25Jul 25, 2025 |
| Staff Software Engineer | FY 2025 Q4 | $227,900/yr | Jul 21 '25Jul 21, 2025 |
| Senior Customer Growth Marketing Manager | FY 2025 Q4 | $166,400/yr | Jul 17 '25Jul 17, 2025 |
| Product Designer, Principal | FY 2025 Q4 | $243,506/yr | Jul 14 '25Jul 14, 2025 |
| Software Engineer, Staff | FY 2025 Q4 | $176,842/yr | Jul 9 '25Jul 9, 2025 |
Showing 1–50 of 273