Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
212 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · California
212
$180,960
610
15
9
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Senior Manager, Enterprise Systems | FY 2025 Q2 | $200,304/yr | Jan 3 '25Jan 3, 2025 |
| Cloud Network Automation Engineer | FY 2025 Q2 | $172,744/yr | Jan 3 '25Jan 3, 2025 |
| Senior Site Reliability Engineer | FY 2025 Q2 | $180,960/yr | Jan 3 '25Jan 3, 2025 |
| Staff Software Engineer | FY 2025 Q1 | $206,315/yr | Dec 20 '24Dec 20, 2024 |
| Cloud Network Automation Engineer | FY 2025 Q1 | $155,605/yr | Dec 17 '24Dec 17, 2024 |
| Staff Software Engineer | FY 2025 Q1 | $176,134/yr | Dec 4 '24Dec 4, 2024 |
| Senior Machine Learning Engineer | FY 2025 Q1 | $270,000/yr | Nov 20 '24Nov 20, 2024 |
| Director of Engineering, Metadata, Search & Query | FY 2025 Q1 | $273,915/yr | Nov 18 '24Nov 18, 2024 |
| Senior Product Analyst | FY 2025 Q1 | $92,914/yr | Nov 18 '24Nov 18, 2024 |
| Senior Director, Head of Platform Security | FY 2025 Q1 | $273,915/yr | Nov 6 '24Nov 6, 2024 |
| Staff Software Engineer | FY 2025 Q1 | $206,315/yr | Nov 6 '24Nov 6, 2024 |
| Senior Site Reliability Engineer | FY 2025 Q1 | $180,960/yr | Oct 23 '24Oct 23, 2024 |
| GxP GTM Manager | FY 2025 Q1 | $149,344/yr | Oct 18 '24Oct 18, 2024 |
| Staff Machine Learning Engineer | FY 2025 Q1 | $206,315/yr | Oct 11 '24Oct 11, 2024 |
| Senior Software Engineer | FY 2025 Q1 | $155,605/yr | Oct 4 '24Oct 4, 2024 |
| Software Engineer | FY 2025 Q1 | $180,960/yr | Oct 2 '24Oct 2, 2024 |
| Software Engineer | FY 2025 Q1 | $155,605/yr | Oct 2 '24Oct 2, 2024 |
| Sr. Capacity & Performance Engineer | FY 2025 Q1 | $190,486/yr | Oct 2 '24Oct 2, 2024 |
| Senior Team Manager, Software Development | FY 2025 Q1 | $273,915/yr | Sep 27 '24Sep 27, 2024 |
| Software Engineer, Observability | FY 2025 Q1 | $155,605/yr | Sep 27 '24Sep 27, 2024 |
| Senior Software Engineer, Observability | FY 2024 Q4 | $206,315/yr | Sep 18 '24Sep 18, 2024 |
| Senior Software Engineer, Metadata Query | FY 2024 Q4 | $180,960/yr | Sep 18 '24Sep 18, 2024 |
| Group Manager, Product Management - Content Automation | FY 2024 Q4 | $218,317/yr | Aug 31 '24Aug 31, 2024 |
| Network Operations Engineer III | FY 2024 Q4 | $140,566/yr | Aug 29 '24Aug 29, 2024 |
| Senior Data Engineer | FY 2024 Q4 | $158,642/yr | Aug 27 '24Aug 27, 2024 |
| Senior Software Engineer | FY 2024 Q4 | $180,960/yr | Aug 20 '24Aug 20, 2024 |
| Staff Business Systems Engineer | FY 2024 Q4 | $148,450/yr | Aug 9 '24Aug 9, 2024 |
| Senior Business Systems Engineer | FY 2024 Q4 | $127,878/yr | Aug 8 '24Aug 8, 2024 |
| Software Engineer | FY 2024 Q4 | $108,826/yr | Aug 8 '24Aug 8, 2024 |
| Director, Enterprise Security | FY 2024 Q4 | $237,120/yr | Aug 8 '24Aug 8, 2024 |
| Staff Software Engineer, Database Infrastructure | FY 2024 Q4 | $206,315/yr | Jul 29 '24Jul 29, 2024 |
| Staff Business Systems Engineer | FY 2024 Q4 | $179,982/yr | Jul 24 '24Jul 24, 2024 |
| Site Reliability Engineer | FY 2024 Q4 | $172,931/yr | Jul 18 '24Jul 18, 2024 |
| Senior Software Engineer | FY 2024 Q4 | $180,960/yr | Jul 11 '24Jul 11, 2024 |
| Senior Software Engineer | FY 2024 Q4 | $173,763/yr | Jul 11 '24Jul 11, 2024 |
| Senior Software Engineer | FY 2024 Q4 | $180,960/yr | Jul 10 '24Jul 10, 2024 |
| Senior Software Engineer | FY 2024 Q4 | $181,272/yr | Jun 27 '24Jun 27, 2024 |
| Senior Software Engineer | FY 2024 Q4 | $181,272/yr | Jun 24 '24Jun 24, 2024 |
| Senior Software Engineer | FY 2024 Q4 | $165,173/yr | Jun 24 '24Jun 24, 2024 |
| Senior Snaplogic Developer | FY 2024 Q3 | $148,450/yr | Jun 18 '24Jun 18, 2024 |
| Staff Security Engineer | FY 2024 Q3 | $181,813/yr | Jun 18 '24Jun 18, 2024 |
| Senior Team Director, Product Management | FY 2024 Q3 | $274,206/yr | Jun 14 '24Jun 14, 2024 |
| Staff Software Engineer | FY 2024 Q3 | $215,197/yr | Jun 14 '24Jun 14, 2024 |
| Sr. Capacity & Performance Engineer | FY 2024 Q3 | $163,342/yr | Jun 14 '24Jun 14, 2024 |
| Staff Software Engineer | FY 2024 Q3 | $215,197/yr | May 30 '24May 30, 2024 |
| Database Engineer | FY 2024 Q3 | $148,450/yr | May 30 '24May 30, 2024 |
| Software Engineer | FY 2024 Q3 | $148,450/yr | May 24 '24May 24, 2024 |
| Senior Software Engineer, Compute | FY 2024 Q3 | $181,272/yr | May 24 '24May 24, 2024 |
| Software Engineer | FY 2024 Q3 | $181,813/yr | May 24 '24May 24, 2024 |
| Software Engineer, Metadata | FY 2024 Q3 | $147,368/yr | May 16 '24May 16, 2024 |
Showing 101–150 of 212