Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
212 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · California
212
$180,960
610
15
9
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Software Engineer III | FY 2026 Q2 | $187,741/yr | Mar 24 '26Mar 24, 2026 |
| Engineering Manager II | FY 2026 Q2 | $248,643/yr | Mar 20 '26Mar 20, 2026 |
| Senior Staff Architect | FY 2026 Q2 | $264,514/yr | Mar 18 '26Mar 18, 2026 |
| Senior Software Engineer, Monolith Foundation | FY 2026 Q2 | $226,138/yr | Mar 18 '26Mar 18, 2026 |
| Senior Software Engineer, Search & Query Infra | FY 2026 Q2 | $226,138/yr | Mar 12 '26Mar 12, 2026 |
| Security Engineer III | FY 2026 Q2 | $114,795/yr | Mar 2 '26Mar 2, 2026 |
| Team Manager II, Software Development | FY 2026 Q2 | $237,682/yr | Feb 24 '26Feb 24, 2026 |
| Director, Solutions Product Marketing | FY 2026 Q2 | $219,461/yr | Feb 17 '26Feb 17, 2026 |
| Senior Team Manager, Software Development II | FY 2026 Q2 | $237,682/yr | Feb 2 '26Feb 2, 2026 |
| Machine Learning Engineer III | FY 2026 Q2 | $161,637/yr | Jan 6 '26Jan 6, 2026 |
| Team Manager II, Enterprise Systems | FY 2026 Q2 | $178,506/yr | Jan 6 '26Jan 6, 2026 |
| Senior Strategic Sourcing Manager, Technology | FY 2026 Q2 | $143,166/yr | Jan 6 '26Jan 6, 2026 |
| Senior Manager, Security Assurance Engineering | FY 2026 Q2 | $237,682/yr | Dec 29 '25Dec 29, 2025 |
| Senior Manager, Security Assurance Engineering | FY 2026 Q2 | $237,682/yr | Dec 19 '25Dec 19, 2025 |
| Senior Software Engineer | FY 2026 Q2 | $213,512/yr | Dec 3 '25Dec 3, 2025 |
| Compliance Manager | FY 2026 Q2 | $124,051/yr | Dec 3 '25Dec 3, 2025 |
| Software Engineer III, AI Agents | FY 2026 Q1 | $187,741/yr | Dec 2 '25Dec 2, 2025 |
| Senior Engineering Manager | FY 2026 Q1 | $274,456/yr | Nov 7 '25Nov 7, 2025 |
| Software Engineer III, Skynet | FY 2026 Q1 | $187,741/yr | Nov 6 '25Nov 6, 2025 |
| Enterprise Architect | FY 2026 Q2 | $205,000/yr | Nov 4 '25Nov 4, 2025 |
| Software Engineer III, Metadata Platform | FY 2026 Q2 | $161,637/yr | Nov 4 '25Nov 4, 2025 |
| Software Engineer III, ISF | FY 2026 Q2 | $187,741/yr | Nov 4 '25Nov 4, 2025 |
| Software Engineer III, Omni | FY 2026 Q1 | $187,741/yr | Nov 4 '25Nov 4, 2025 |
| Senior Manager, Security Assurance Engineering | FY 2026 Q1 | $237,682/yr | Nov 4 '25Nov 4, 2025 |
| Senior Product Manager | FY 2026 Q1 | $164,403/yr | Nov 4 '25Nov 4, 2025 |
| Senior Product Manager, Governance | FY 2025 Q4 | $200,907/yr | Sep 19 '25Sep 19, 2025 |
| Senior Software Engineer, Observability | FY 2025 Q4 | $213,512/yr | Sep 17 '25Sep 17, 2025 |
| Senior IT Systems Engineer | FY 2025 Q4 | $134,971/yr | Sep 12 '25Sep 12, 2025 |
| Software Engineer III, Messaging Infra | FY 2025 Q4 | $161,637/yr | Sep 12 '25Sep 12, 2025 |
| Engineering Manager II, Governance | FY 2025 Q4 | $237,682/yr | Sep 9 '25Sep 9, 2025 |
| Software Engineer III, Observability | FY 2025 Q4 | $161,637/yr | Sep 9 '25Sep 9, 2025 |
| Software Engineer III, Messaging Infra | FY 2025 Q4 | $187,741/yr | Sep 5 '25Sep 5, 2025 |
| Team Manager II, Software Development | FY 2025 Q4 | $200,907/yr | Sep 4 '25Sep 4, 2025 |
| Senior Software Engineer, Reliability | FY 2025 Q4 | $213,512/yr | Sep 3 '25Sep 3, 2025 |
| Senior Software Engineer | FY 2025 Q4 | $187,574/yr | Aug 26 '25Aug 26, 2025 |
| Senior Software Engineer, Storage Content | FY 2025 Q4 | $187,574/yr | Aug 26 '25Aug 26, 2025 |
| Software Engineer, Box Sign | FY 2025 Q4 | $160,805/yr | Aug 26 '25Aug 26, 2025 |
| Senior Software Engineer | FY 2025 Q4 | $213,512/yr | Aug 13 '25Aug 13, 2025 |
| Sr. Software Engineer | FY 2025 Q4 | $161,637/yr | Aug 7 '25Aug 7, 2025 |
| Software Engineer II | FY 2025 Q4 | $135,699/yr | Aug 7 '25Aug 7, 2025 |
| Software Engineer III | FY 2025 Q4 | $161,637/yr | Aug 7 '25Aug 7, 2025 |
| Software Engineer III | FY 2025 Q4 | $161,637/yr | Aug 7 '25Aug 7, 2025 |
| Sr. Software Engineer | FY 2025 Q4 | $187,574/yr | Aug 7 '25Aug 7, 2025 |
| Software Engineer III | FY 2025 Q4 | $187,574/yr | Aug 7 '25Aug 7, 2025 |
| Sr. Software Engineer | FY 2025 Q4 | $178,131/yr | Aug 7 '25Aug 7, 2025 |
| Software Engineer III | FY 2025 Q4 | $135,699/yr | Aug 7 '25Aug 7, 2025 |
| Sr. Software Engineer | FY 2025 Q4 | $156,998/yr | Aug 7 '25Aug 7, 2025 |
| Staff Software Engineer | FY 2025 Q4 | $213,512/yr | Jul 30 '25Jul 30, 2025 |
| Staff Product Manager | FY 2025 Q4 | $242,320/yr | Jul 28 '25Jul 28, 2025 |
| Senior Software Engineer | FY 2025 Q4 | $213,512/yr | Jul 21 '25Jul 21, 2025 |
Showing 1–50 of 212