Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
212 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · California
212
$180,960
610
15
9
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Senior Team Manager, Software Development | FY 2024 Q3 | $274,206/yr | May 16 '24May 16, 2024 |
| Software Engineer, Desktop Applications | FY 2024 Q3 | $148,450/yr | May 9 '24May 9, 2024 |
| Sr Engineering Manager | FY 2024 Q3 | $274,206/yr | May 9 '24May 9, 2024 |
| Senior Team Manager, Software Development | FY 2024 Q3 | $274,206/yr | May 9 '24May 9, 2024 |
| Engineering Manager II | FY 2024 Q3 | $230,859/yr | May 9 '24May 9, 2024 |
| Senior Product Manager, Mobile | FY 2024 Q3 | $148,450/yr | May 9 '24May 9, 2024 |
| Software Engineer | FY 2024 Q3 | $147,368/yr | Apr 11 '24Apr 11, 2024 |
| Software Engineer | FY 2024 Q3 | $147,368/yr | Apr 11 '24Apr 11, 2024 |
| Senior Security Engineer | FY 2024 Q3 | $148,450/yr | Apr 11 '24Apr 11, 2024 |
| Software Engineer | FY 2024 Q3 | $84,406/yr | Apr 9 '24Apr 9, 2024 |
| Senior Software Engineer | FY 2024 Q3 | $215,197/yr | Apr 9 '24Apr 9, 2024 |
| Product Manager | FY 2024 Q3 | $115,066/yr | Apr 9 '24Apr 9, 2024 |
| Network Operations Engineer | FY 2024 Q3 | $130,208/yr | Apr 9 '24Apr 9, 2024 |
| Software Engineer | FY 2024 Q3 | $78,478/yr | Apr 9 '24Apr 9, 2024 |
| Senior Software Engineer | FY 2024 Q3 | $215,197/yr | Mar 26 '24Mar 26, 2024 |
| Software Engineer, File System Writes | FY 2024 Q3 | $147,368/yr | Mar 26 '24Mar 26, 2024 |
| Software Engineer | FY 2024 Q3 | $148,450/yr | Mar 26 '24Mar 26, 2024 |
| Software Engineer | FY 2024 Q2 | $148,450/yr | Mar 21 '24Mar 21, 2024 |
| Software Engineer | FY 2024 Q2 | $148,450/yr | Mar 21 '24Mar 21, 2024 |
| Software Engineer | FY 2024 Q2 | $148,450/yr | Mar 21 '24Mar 21, 2024 |
| Site Reliability Engineer | FY 2024 Q2 | $181,813/yr | Mar 19 '24Mar 19, 2024 |
| Cloud Edge Engineer | FY 2024 Q2 | $115,066/yr | Mar 15 '24Mar 15, 2024 |
| Cloud Edge Entineer | FY 2024 Q2 | $115,066/yr | Mar 15 '24Mar 15, 2024 |
| Software Engineer | FY 2024 Q2 | $148,450/yr | Mar 14 '24Mar 14, 2024 |
| Team Director, Software Development | FY 2024 Q2 | $230,859/yr | Mar 14 '24Mar 14, 2024 |
| Technical Program Manager | FY 2024 Q2 | $144,186/yr | Mar 14 '24Mar 14, 2024 |
| Senior Product Analyst | FY 2024 Q2 | $116,522/yr | Mar 13 '24Mar 13, 2024 |
| Senior Software Engineer | FY 2024 Q2 | $163,342/yr | Mar 12 '24Mar 12, 2024 |
| Software Engineer, Archive | FY 2024 Q2 | $147,368/yr | Mar 11 '24Mar 11, 2024 |
| Database Engineer | FY 2024 Q2 | $147,368/yr | Mar 6 '24Mar 6, 2024 |
| Senior Software Engineer | FY 2024 Q2 | $215,197/yr | Mar 6 '24Mar 6, 2024 |
| Cloud Edge Engineer | FY 2024 Q2 | $130,208/yr | Mar 3 '24Mar 3, 2024 |
| Software Engineer | FY 2024 Q2 | $147,368/yr | Mar 3 '24Mar 3, 2024 |
| Senior Database Engineer | FY 2024 Q2 | $147,368/yr | Mar 3 '24Mar 3, 2024 |
| Software Engineer, Partner Integrations | FY 2024 Q2 | $181,813/yr | Feb 27 '24Feb 27, 2024 |
| Senior Software Engineer | FY 2024 Q2 | $181,272/yr | Feb 21 '24Feb 21, 2024 |
| Engineering Manager II, Hubs | FY 2024 Q2 | $230,859/yr | Feb 21 '24Feb 21, 2024 |
| Team Manager II, Software Development | FY 2024 Q2 | $230,859/yr | Feb 16 '24Feb 16, 2024 |
| Senior Site Reliability Engineer, Data Platform Service | FY 2024 Q2 | $139,464/yr | Feb 5 '24Feb 5, 2024 |
| Network Operations Engineer | FY 2024 Q2 | $125,445/yr | Feb 5 '24Feb 5, 2024 |
| Senior Software Engineer | FY 2024 Q2 | $215,197/yr | Feb 2 '24Feb 2, 2024 |
| Strategic Sourcing Manager, Technology | FY 2024 Q2 | $139,464/yr | Feb 2 '24Feb 2, 2024 |
| Senior Product Manager, Data Platform and Observability | FY 2024 Q2 | $181,272/yr | Jan 24 '24Jan 24, 2024 |
| Staff Software Engineer | FY 2024 Q2 | $215,197/yr | Jan 24 '24Jan 24, 2024 |
| Software Engineer | FY 2024 Q2 | $181,813/yr | Jan 24 '24Jan 24, 2024 |
| Senior Software Engineer, Compute | FY 2024 Q2 | $181,272/yr | Jan 18 '24Jan 18, 2024 |
| Senior Product Manager, Workflow | FY 2024 Q2 | $142,126/yr | Jan 4 '24Jan 4, 2024 |
| Sr. Product Manager | FY 2024 Q2 | $181,813/yr | Jan 4 '24Jan 4, 2024 |
| Staff Product Manager, File System | FY 2024 Q1 | $181,272/yr | Dec 21 '23Dec 21, 2023 |
| Senior Software Engineer | FY 2024 Q1 | $215,197/yr | Dec 5 '23Dec 5, 2023 |
Showing 151–200 of 212