Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
752 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Texas
752
$108,638
2.5K
28
22
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| LEAD TECHNICAL SUPPORT ENGINEER | FY 2026 Q2 | $156,998/yr | Mar 23 '26Mar 23, 2026 |
| Senior Design Engineer | FY 2026 Q2 | $107,099/yr | Mar 23 '26Mar 23, 2026 |
| Autonomy Validation Engineer | FY 2026 Q2 | $93,330/yr | Mar 20 '26Mar 20, 2026 |
| Principal Digital Architect | FY 2026 Q2 | $160,555/yr | Mar 20 '26Mar 20, 2026 |
| Business Data Analyst | FY 2026 Q2 | $85,467/yr | Mar 19 '26Mar 19, 2026 |
| Senior Autonomy Project Team Lead | FY 2026 Q2 | $111,675/yr | Mar 18 '26Mar 18, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $127,587/yr | Mar 18 '26Mar 18, 2026 |
| Manufacturing Engineer | FY 2026 Q2 | $95,451/yr | Mar 18 '26Mar 18, 2026 |
| Performance / Simulation / Application Engineer | FY 2026 Q2 | $113,443/yr | Mar 18 '26Mar 18, 2026 |
| Generative AI Product Manager | FY 2026 Q2 | $127,587/yr | Mar 16 '26Mar 16, 2026 |
| Lead Product Owner | FY 2026 Q2 | $134,763/yr | Mar 16 '26Mar 16, 2026 |
| NPI Team Leader | FY 2026 Q2 | $131,227/yr | Mar 16 '26Mar 16, 2026 |
| Embedded Software Engineer | FY 2026 Q2 | $92,789/yr | Mar 12 '26Mar 12, 2026 |
| Manufacturing Engineer | FY 2026 Q2 | $95,451/yr | Mar 12 '26Mar 12, 2026 |
| Test & Validation Engineer | FY 2026 Q2 | $104,374/yr | Mar 11 '26Mar 11, 2026 |
| SOFTWARE ENGINEER | FY 2026 Q2 | $107,266/yr | Mar 9 '26Mar 9, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $127,587/yr | Mar 5 '26Mar 5, 2026 |
| SOFTWARE ENGINEER | FY 2026 Q2 | $108,077/yr | Mar 4 '26Mar 4, 2026 |
| Embedded Software Engineer | FY 2026 Q2 | $92,789/yr | Mar 4 '26Mar 4, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $153,317/yr | Mar 4 '26Mar 4, 2026 |
| Electronic Component Engineer | FY 2026 Q2 | $85,405/yr | Mar 3 '26Mar 3, 2026 |
| Data Engineer | FY 2026 Q2 | $116,106/yr | Mar 3 '26Mar 3, 2026 |
| Manager Digital Program | FY 2026 Q2 | $156,998/yr | Feb 27 '26Feb 27, 2026 |
| Software Engineer | FY 2026 Q2 | $115,425/yr | Feb 24 '26Feb 24, 2026 |
| Embedded Software Senior Engineer | FY 2026 Q2 | $110,198/yr | Feb 19 '26Feb 19, 2026 |
| Control Systems Senior Engineer | FY 2026 Q2 | $110,198/yr | Feb 17 '26Feb 17, 2026 |
| Application Security Engineer (Cybersecurity Specialist) | FY 2026 Q2 | $123,387/yr | Feb 17 '26Feb 17, 2026 |
| Sr. Electronic Components / Platforms Engineer | FY 2026 Q2 | $98,550/yr | Feb 17 '26Feb 17, 2026 |
| Control Systems Senior Engineer | FY 2026 Q2 | $95,680/yr | Feb 12 '26Feb 12, 2026 |
| Backend Embedded Software Engineer | FY 2026 Q2 | $92,789/yr | Feb 12 '26Feb 12, 2026 |
| LEAD PRODUCT OWNER | FY 2026 Q2 | $127,587/yr | Feb 10 '26Feb 10, 2026 |
| SENIOR SOFTWARE TEST ENGINEER | FY 2026 Q2 | $95,680/yr | Feb 9 '26Feb 9, 2026 |
| Performance / Simulation / Application Engineer | FY 2026 Q2 | $95,680/yr | Feb 9 '26Feb 9, 2026 |
| Embedded Software Senior Engineer | FY 2026 Q2 | $111,675/yr | Feb 9 '26Feb 9, 2026 |
| SENIOR AUTONOMY ENGINEER | FY 2026 Q2 | $92,789/yr | Feb 9 '26Feb 9, 2026 |
| Manager Engineering | FY 2026 Q2 | $131,872/yr | Feb 6 '26Feb 6, 2026 |
| Senior Design Engineer | FY 2026 Q2 | $113,443/yr | Feb 4 '26Feb 4, 2026 |
| Control Systems Senior Engineer | FY 2026 Q2 | $110,198/yr | Feb 4 '26Feb 4, 2026 |
| Embedded Software Senior Engineer | FY 2026 Q2 | $127,587/yr | Feb 4 '26Feb 4, 2026 |
| AUTONOMY ENGINEER | FY 2026 Q2 | $92,789/yr | Feb 2 '26Feb 2, 2026 |
| EMBEDDED SOFTWARE ENGINEER | FY 2026 Q2 | $92,789/yr | Jan 29 '26Jan 29, 2026 |
| Lead Technical Support Engineer | FY 2026 Q2 | $130,707/yr | Jan 29 '26Jan 29, 2026 |
| SOFTWARE ENGINEER ( DATA ENGINEER) | FY 2026 Q2 | $134,971/yr | Jan 28 '26Jan 28, 2026 |
| Data Scientist II | FY 2026 Q2 | $124,530/yr | Jan 28 '26Jan 28, 2026 |
| EMBEDDED SOFTWARE SENIOR ENGINEER | FY 2026 Q2 | $111,675/yr | Jan 28 '26Jan 28, 2026 |
| Lead Product Owner | FY 2026 Q2 | $165,214/yr | Jan 28 '26Jan 28, 2026 |
| Lead Software Engineer | FY 2026 Q2 | $127,587/yr | Jan 27 '26Jan 27, 2026 |
| Lead Business Intelligence Analyst | FY 2026 Q2 | $126,464/yr | Jan 27 '26Jan 27, 2026 |
| Software Engineer | FY 2026 Q2 | $110,693/yr | Jan 27 '26Jan 27, 2026 |
| ORDERS AND DEMAND CONSULTANT | FY 2026 Q2 | $120,370/yr | Jan 22 '26Jan 22, 2026 |
Showing 1–50 of 752