Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
329 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · California
329
$190,000
541
9
17
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Senior Software Engineer, Data Platform | FY 2026 Q2 | $218,900/yr | Mar 24 '26Mar 24, 2026 |
| Software Engineer | FY 2026 Q2 | $179,300/yr | Mar 23 '26Mar 23, 2026 |
| Software Engineer | FY 2026 Q2 | $179,300/yr | Mar 22 '26Mar 22, 2026 |
| Data Scientist | FY 2026 Q2 | $179,300/yr | Mar 22 '26Mar 22, 2026 |
| Senior Product Manager | FY 2026 Q2 | $207,100/yr | Mar 19 '26Mar 19, 2026 |
| Software Engineer | FY 2026 Q2 | $179,300/yr | Mar 18 '26Mar 18, 2026 |
| Senior Machine Learning Engineer | FY 2026 Q2 | $202,500/yr | Mar 16 '26Mar 16, 2026 |
| Manager, Tech & Security Policy | FY 2026 Q2 | $228,200/yr | Mar 13 '26Mar 13, 2026 |
| Senior Machine Learning Engineer | FY 2026 Q2 | $225,000/yr | Mar 10 '26Mar 10, 2026 |
| Senior Program Manager | FY 2026 Q2 | $207,100/yr | Mar 9 '26Mar 9, 2026 |
| Engineering Manager | FY 2026 Q2 | $256,500/yr | Mar 3 '26Mar 3, 2026 |
| Staff Risk Analyst | FY 2026 Q2 | $193,970/yr | Mar 2 '26Mar 2, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $218,900/yr | Feb 27 '26Feb 27, 2026 |
| Associate Product Manager | FY 2026 Q2 | $143,700/yr | Feb 16 '26Feb 16, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $256,500/yr | Feb 12 '26Feb 12, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $256,500/yr | Feb 11 '26Feb 11, 2026 |
| Software Engineer | FY 2026 Q2 | $151,500/yr | Feb 11 '26Feb 11, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $218,900/yr | Feb 9 '26Feb 9, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $256,500/yr | Jan 29 '26Jan 29, 2026 |
| Software Engineer | FY 2026 Q2 | $152,405/yr | Jan 28 '26Jan 28, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $186,065/yr | Jan 28 '26Jan 28, 2026 |
| Staff Machine Learning Engineer | FY 2026 Q2 | $256,500/yr | Jan 16 '26Jan 16, 2026 |
| Engineering Manager | FY 2026 Q2 | $256,500/yr | Jan 13 '26Jan 13, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $256,500/yr | Jan 7 '26Jan 7, 2026 |
| Payments Risk Manager | FY 2026 Q2 | $193,970/yr | Jan 7 '26Jan 7, 2026 |
| Product Designer | FY 2026 Q2 | $170,000/yr | Jan 7 '26Jan 7, 2026 |
| Software Engineer | FY 2026 Q2 | $179,300/yr | Dec 22 '25Dec 22, 2025 |
| Senior Software Engineer | FY 2026 Q2 | $218,900/yr | Dec 22 '25Dec 22, 2025 |
| Software Engineer | FY 2026 Q2 | $151,500/yr | Dec 22 '25Dec 22, 2025 |
| Business Operations Senior Associate | FY 2026 Q1 | $175,100/yr | Dec 16 '25Dec 16, 2025 |
| Senior Manager, Tech Risk | FY 2026 Q2 | $270,900/yr | Dec 11 '25Dec 11, 2025 |
| Senior Systems Engineer | FY 2026 Q1 | $167,280/yr | Dec 11 '25Dec 11, 2025 |
| Compliance Senior Program Manager | FY 2026 Q1 | $203,940/yr | Dec 11 '25Dec 11, 2025 |
| Software Engineer | FY 2026 Q1 | $179,300/yr | Dec 11 '25Dec 11, 2025 |
| Software Engineer | FY 2026 Q2 | $179,300/yr | Dec 10 '25Dec 10, 2025 |
| Engineering Manager | FY 2026 Q1 | $256,500/yr | Dec 4 '25Dec 4, 2025 |
| Staff Software Engineer | FY 2026 Q2 | $256,500/yr | Nov 27 '25Nov 27, 2025 |
| Senior Software Engineer | FY 2026 Q1 | $218,900/yr | Nov 24 '25Nov 24, 2025 |
| Senior Software Engineer | FY 2026 Q1 | $218,900/yr | Nov 19 '25Nov 19, 2025 |
| Software Engineer | FY 2026 Q1 | $179,300/yr | Nov 13 '25Nov 13, 2025 |
| Machine Learning Platform Engineer | FY 2026 Q1 | $179,300/yr | Nov 13 '25Nov 13, 2025 |
| Cold Storage Analyst III | FY 2026 Q2 | $121,181/yr | Nov 12 '25Nov 12, 2025 |
| Staff Software Engineer - Salesforce | FY 2026 Q1 | $228,200/yr | Nov 10 '25Nov 10, 2025 |
| Senior Systems Analyst, Enterprise Apps | FY 2026 Q1 | $167,280/yr | Nov 10 '25Nov 10, 2025 |
| Software Engineer | FY 2026 Q2 | $179,300/yr | Nov 7 '25Nov 7, 2025 |
| Senior Software Engineer | FY 2026 Q2 | $218,900/yr | Nov 7 '25Nov 7, 2025 |
| Senior Software Engineer | FY 2026 Q2 | $218,900/yr | Nov 7 '25Nov 7, 2025 |
| Senior Software Engineer | FY 2026 Q2 | $218,900/yr | Nov 6 '25Nov 6, 2025 |
| Associate Site Reliability Engineer - Client Platform | FY 2026 Q1 | $151,500/yr | Nov 6 '25Nov 6, 2025 |
| Sr. Software Engineer | FY 2026 Q1 | $218,900/yr | Nov 6 '25Nov 6, 2025 |
Showing 1–50 of 329