Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
430 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub (FY2009–FY2023)
430
$108,992
0
0
26
—
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Senior Network Engineer | FY 2026 Q2 | $138,798/yr | Mar 20 '26Mar 20, 2026 |
| Engineer II – Wireless | FY 2026 Q2 | $83,160/yr | Mar 19 '26Mar 19, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $134,971/yr | Mar 13 '26Mar 13, 2026 |
| Senior Software Test Engineer | FY 2026 Q2 | $116,126/yr | Mar 11 '26Mar 11, 2026 |
| Staff Engineer - Wireless | FY 2026 Q2 | $125,570/yr | Mar 11 '26Mar 11, 2026 |
| Senior Network Engineer | FY 2026 Q2 | $138,798/yr | Mar 9 '26Mar 9, 2026 |
| Accounting Manager I | FY 2026 Q2 | $120,869/yr | Mar 9 '26Mar 9, 2026 |
| Senior Engineer – Cloud Security | FY 2026 Q2 | $122,866/yr | Mar 3 '26Mar 3, 2026 |
| Senior Software Test Engineer | FY 2026 Q2 | $116,126/yr | Mar 3 '26Mar 3, 2026 |
| Senior IT Manager | FY 2026 Q2 | $145,995/yr | Mar 3 '26Mar 3, 2026 |
| Wireless Incident Manager | FY 2026 Q2 | $113,818/yr | Mar 3 '26Mar 3, 2026 |
| Staff Cloud Network Engineer | FY 2026 Q2 | $161,990/yr | Feb 19 '26Feb 19, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $112,923/yr | Feb 16 '26Feb 16, 2026 |
| Technical Product Owner | FY 2026 Q2 | $99,736/yr | Feb 13 '26Feb 13, 2026 |
| Technical Product Owner | FY 2026 Q2 | $99,736/yr | Feb 13 '26Feb 13, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $120,536/yr | Feb 4 '26Feb 4, 2026 |
| Principal Engineer - Wireless | FY 2026 Q2 | $161,990/yr | Feb 4 '26Feb 4, 2026 |
| Staff Engineer - Software | FY 2026 Q2 | $156,998/yr | Feb 2 '26Feb 2, 2026 |
| Staff Project Manager– Analytics | FY 2026 Q2 | $99,736/yr | Jan 28 '26Jan 28, 2026 |
| Staff Engineer, Wireless Analytics, and Reporting | FY 2026 Q2 | $138,798/yr | Jan 22 '26Jan 22, 2026 |
| Senior Technical Program Manager | FY 2026 Q2 | $122,866/yr | Jan 22 '26Jan 22, 2026 |
| Principal Engineer - Wireless | FY 2026 Q2 | $161,990/yr | Jan 22 '26Jan 22, 2026 |
| Platform Engineering Manager | FY 2026 Q2 | $145,995/yr | Jan 22 '26Jan 22, 2026 |
| Principal Engineer – Software | FY 2026 Q2 | $156,998/yr | Jan 22 '26Jan 22, 2026 |
| IT Manager II | FY 2026 Q2 | $122,866/yr | Jan 22 '26Jan 22, 2026 |
| Staff Cloud Engineer | FY 2026 Q2 | $142,314/yr | Jan 22 '26Jan 22, 2026 |
| Staff Engineer - Software | FY 2026 Q2 | $134,971/yr | Jan 22 '26Jan 22, 2026 |
| Workflow Automation Administrator | FY 2026 Q2 | $108,472/yr | Jan 19 '26Jan 19, 2026 |
| Principal Engineer – Software | FY 2026 Q2 | $161,990/yr | Jan 14 '26Jan 14, 2026 |
| Principal Engineer | FY 2026 Q2 | $156,998/yr | Jan 6 '26Jan 6, 2026 |
| Senior Program Manager | FY 2026 Q2 | $122,866/yr | Jan 2 '26Jan 2, 2026 |
| Sr Engineer - Software | FY 2026 Q2 | $120,536/yr | Dec 23 '25Dec 23, 2025 |
| Data Engineer II | FY 2026 Q2 | $95,680/yr | Dec 22 '25Dec 22, 2025 |
| Staff Engineer - Software | FY 2026 Q1 | $134,971/yr | Dec 22 '25Dec 22, 2025 |
| Data Engineer II | FY 2026 Q2 | $95,680/yr | Dec 19 '25Dec 19, 2025 |
| Senior Engineer - Software | FY 2026 Q1 | $120,536/yr | Dec 19 '25Dec 19, 2025 |
| Senior Engineer - RF Automation | FY 2026 Q2 | $132,018/yr | Dec 18 '25Dec 18, 2025 |
| Senior Manager, Data Science and AI | FY 2026 Q2 | $194,834/yr | Dec 16 '25Dec 16, 2025 |
| Senior Cloud Network Engineer | FY 2026 Q1 | $138,798/yr | Dec 11 '25Dec 11, 2025 |
| Engineer II - Software | FY 2026 Q2 | $96,117/yr | Dec 5 '25Dec 5, 2025 |
| Senior Cloud Engineer | FY 2026 Q2 | $134,347/yr | Nov 25 '25Nov 25, 2025 |
| IT Manager II | FY 2026 Q2 | $145,995/yr | Nov 25 '25Nov 25, 2025 |
| Cloud Engineer II | FY 2026 Q1 | $138,798/yr | Nov 25 '25Nov 25, 2025 |
| Staff Engineer – Software | FY 2026 Q2 | $142,314/yr | Nov 21 '25Nov 21, 2025 |
| Senior Engineer – Software | FY 2026 Q2 | $120,536/yr | Nov 20 '25Nov 20, 2025 |
| Business Intelligence Analyst - Retail Wireless | FY 2026 Q1 | $95,680/yr | Nov 20 '25Nov 20, 2025 |
| Senior Cloud Network Engineer | FY 2026 Q2 | $113,818/yr | Nov 19 '25Nov 19, 2025 |
| Staff Software Test Engineer | FY 2026 Q2 | $116,126/yr | Nov 14 '25Nov 14, 2025 |
| Head of NOC RAN Advanced Operations | FY 2026 Q2 | $154,856/yr | Nov 14 '25Nov 14, 2025 |
| Principal Network Automation Engineer | FY 2026 Q2 | $161,990/yr | Nov 14 '25Nov 14, 2025 |
Showing 1–50 of 430