Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
34 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · New Jersey
34
$106,945
119
9
14
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| SOFTWARE ENGINEER | FY 2026 Q2 | $113,547/yr | Mar 18 '26Mar 18, 2026 |
| PROGRAMMER ANALYST | FY 2026 Q2 | $100,000/yr | Feb 13 '26Feb 13, 2026 |
| PROGRAMMER ANALYST | FY 2026 Q2 | $114,754/yr | Nov 11 '25Nov 11, 2025 |
| BUSINESS ANALYST | FY 2026 Q1 | $92,248/yr | Sep 25 '25Sep 25, 2025 |
| SOFTWARE DEVELOPER | FY 2026 Q2 | $113,547/yr | Sep 24 '25Sep 24, 2025 |
| SOFTWARE DEVELOPER | FY 2025 Q4 | $100,000/yr | Sep 16 '25Sep 16, 2025 |
| SR. GENAI CLOUD ENGINEER | FY 2025 Q4 | $130,707/yr | Aug 29 '25Aug 29, 2025 |
| SR. GENAI CLOUD ENGINEER | FY 2025 Q4 | $130,707/yr | Aug 13 '25Aug 13, 2025 |
| QUALITY ASSURANCE ANALYST | FY 2025 Q4 | $99,300/yr | Jul 22 '25Jul 22, 2025 |
| SOFTWARE ENGINEER | FY 2025 Q3 | $105,997/yr | May 30 '25May 30, 2025 |
| INFORMATION SECURITY ANALYST | FY 2025 Q3 | $89,086/yr | May 15 '25May 15, 2025 |
| SERVICENOW DEVELOPER AND ADMINISTRATOR | FY 2025 Q3 | $80,725/yr | May 5 '25May 5, 2025 |
| SOFTWARE DEVELOPER | FY 2025 Q3 | $105,997/yr | Apr 30 '25Apr 30, 2025 |
| COMPUTER SYSTEM VALIDATION CONTRACTOR | FY 2025 Q3 | $91,894/yr | Apr 4 '25Apr 4, 2025 |
| SYSTEM ANALYST | FY 2025 Q3 | $105,019/yr | Apr 3 '25Apr 3, 2025 |
| SOFTWARE DEVELOPER | FY 2025 Q2 | $105,997/yr | Mar 10 '25Mar 10, 2025 |
| SOFTWARE DEVELOPER | FY 2025 Q2 | $109,262/yr | Jan 23 '25Jan 23, 2025 |
| PROGRAMMER ANALYST | FY 2025 Q2 | $106,000/yr | Dec 31 '24Dec 31, 2024 |
| SOFTWARE ENGINEER | FY 2025 Q1 | $109,262/yr | Oct 9 '24Oct 9, 2024 |
| SOFTWARE DEVELOPER | FY 2024 Q4 | $107,890/yr | Jul 31 '24Jul 31, 2024 |
| SOFTWARE ENGINEER | FY 2024 Q3 | $115,918/yr | Jun 7 '24Jun 7, 2024 |
| SOFTWARE ENGINEER | FY 2024 Q3 | $115,918/yr | May 28 '24May 28, 2024 |
| SOFTWARE ENGINEER | FY 2024 Q3 | $115,918/yr | May 28 '24May 28, 2024 |
| SOFTWARE ENGINEER | FY 2024 Q3 | $115,918/yr | Apr 29 '24Apr 29, 2024 |
| SOFTWARE ENGINEER | FY 2024 Q3 | $100,069/yr | Apr 19 '24Apr 19, 2024 |
| SOFTWARE ENGINEER | FY 2024 Q3 | $115,918/yr | Apr 1 '24Apr 1, 2024 |
| SOFTWARE ENGINEER | FY 2024 Q2 | $116,000/yr | Feb 9 '24Feb 9, 2024 |
| BUSINESS ANALYST | FY 2024 Q2 | $81,910/yr | Feb 8 '24Feb 8, 2024 |
| SOFTWARE ENGINEER | FY 2024 Q2 | $100,069/yr | Jan 24 '24Jan 24, 2024 |
| SOFTWARE DEVELOPER APPLICATIONS | FY 2024 Q2 | $114,026/yr | Jan 23 '24Jan 23, 2024 |
| SOFTWARE ENGINEER | FY 2024 Q2 | $115,918/yr | Jan 4 '24Jan 4, 2024 |
| SOFTWARE ENGINEER | FY 2024 Q1 | $121,222/yr | Dec 5 '23Dec 5, 2023 |
| SOFTWARE ENGINEER | FY 2024 Q1 | $103,272/yr | Nov 20 '23Nov 20, 2023 |
| SOFTWARE DEVELOPER | FY 2024 Q1 | $105,061/yr | Nov 17 '23Nov 17, 2023 |
Showing 1–34 of 34