Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
2,586 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Virginia
2,586
$170,000
7.8K
103
31
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Manager, Technical Programs | FY 2026 Q2 | $195,896/yr | Feb 4 '26Feb 4, 2026 |
| Sr Product Manager | FY 2026 Q2 | $167,400/yr | Feb 4 '26Feb 4, 2026 |
| Sr Data Scientist | FY 2026 Q2 | $175,000/yr | Feb 3 '26Feb 3, 2026 |
| Staff Machine Learning Scientist | FY 2026 Q2 | $240,000/yr | Feb 3 '26Feb 3, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $185,000/yr | Jan 30 '26Jan 30, 2026 |
| Senior Product Manager | FY 2026 Q2 | $190,000/yr | Jan 30 '26Jan 30, 2026 |
| Sr Data Scientist | FY 2026 Q2 | $142,120/yr | Jan 30 '26Jan 30, 2026 |
| Director, Product Management | FY 2026 Q2 | $263,100/yr | Jan 30 '26Jan 30, 2026 |
| Sr Manager, Product Management | FY 2026 Q2 | $230,000/yr | Jan 30 '26Jan 30, 2026 |
| Senior Data Scientist | FY 2026 Q2 | $200,000/yr | Jan 28 '26Jan 28, 2026 |
| Senior Machine Learning Engineer | FY 2026 Q2 | $187,741/yr | Jan 28 '26Jan 28, 2026 |
| Sr. Quantitative Analyst | FY 2026 Q2 | $128,894/yr | Jan 23 '26Jan 23, 2026 |
| Specialist, Integration Partner | FY 2026 Q2 | $108,000/yr | Jan 23 '26Jan 23, 2026 |
| Site Reliability Engineer | FY 2026 Q2 | $107,016/yr | Jan 23 '26Jan 23, 2026 |
| Lead Product Manager | FY 2026 Q2 | $215,000/yr | Jan 23 '26Jan 23, 2026 |
| Sr Analyst, Product Growth | FY 2026 Q2 | $129,025/yr | Jan 23 '26Jan 23, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $170,833/yr | Jan 23 '26Jan 23, 2026 |
| Software Engineer | FY 2026 Q2 | $117,000/yr | Jan 23 '26Jan 23, 2026 |
| Manager, Software Engineering | FY 2026 Q2 | $245,000/yr | Jan 23 '26Jan 23, 2026 |
| Manager, Technical Programs | FY 2026 Q2 | $208,959/yr | Jan 23 '26Jan 23, 2026 |
| Data Analytics, Sr Analyst | FY 2026 Q2 | $115,710/yr | Jan 23 '26Jan 23, 2026 |
| Lead Product Manager | FY 2026 Q2 | $200,200/yr | Jan 22 '26Jan 22, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $150,000/yr | Jan 22 '26Jan 22, 2026 |
| Lead Product Manager | FY 2026 Q2 | $205,289/yr | Jan 22 '26Jan 22, 2026 |
| Site Reliability Engineer | FY 2026 Q2 | $139,847/yr | Jan 22 '26Jan 22, 2026 |
| Sr Product Manager | FY 2026 Q2 | $165,600/yr | Jan 22 '26Jan 22, 2026 |
| Sr Manager, Product Growth | FY 2026 Q2 | $190,000/yr | Jan 22 '26Jan 22, 2026 |
| Cybersecurity Engineer | FY 2026 Q2 | $126,000/yr | Jan 22 '26Jan 22, 2026 |
| Software Engineer | FY 2026 Q2 | $114,754/yr | Jan 22 '26Jan 22, 2026 |
| Sr Analyst, Enterprise Systems | FY 2026 Q2 | $143,469/yr | Jan 22 '26Jan 22, 2026 |
| Senior Product Manager | FY 2026 Q2 | $185,000/yr | Jan 22 '26Jan 22, 2026 |
| Technical Product Manager | FY 2026 Q2 | $160,000/yr | Jan 22 '26Jan 22, 2026 |
| Sr Analyst, Systems Analysis | FY 2026 Q2 | $117,500/yr | Jan 22 '26Jan 22, 2026 |
| Director, Brand Marketing | FY 2026 Q2 | $230,050/yr | Jan 22 '26Jan 22, 2026 |
| Software Engineer 1 | FY 2026 Q2 | $108,077/yr | Jan 22 '26Jan 22, 2026 |
| Software Engineer | FY 2026 Q2 | $114,754/yr | Jan 22 '26Jan 22, 2026 |
| Sr Analyst, Revenue Operations | FY 2026 Q2 | $152,918/yr | Jan 22 '26Jan 22, 2026 |
| Manager, Entity Management | FY 2026 Q2 | $140,354/yr | Jan 22 '26Jan 22, 2026 |
| Software Engineer | FY 2026 Q2 | $114,754/yr | Jan 22 '26Jan 22, 2026 |
| Sr Lead Product Manager | FY 2026 Q2 | $207,128/yr | Jan 21 '26Jan 21, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $145,000/yr | Jan 21 '26Jan 21, 2026 |
| Software Engineer | FY 2026 Q2 | $117,000/yr | Jan 21 '26Jan 21, 2026 |
| Sr Analyst, Strategic Sourcing | FY 2026 Q2 | $95,000/yr | Jan 21 '26Jan 21, 2026 |
| Lead Product Manager | FY 2026 Q2 | $225,000/yr | Jan 21 '26Jan 21, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $160,000/yr | Jan 21 '26Jan 21, 2026 |
| Software Engineer | FY 2026 Q2 | $114,553/yr | Jan 21 '26Jan 21, 2026 |
| Data Scientist | FY 2026 Q2 | $125,000/yr | Jan 21 '26Jan 21, 2026 |
| Manager, Software Engineering | FY 2026 Q2 | $191,716/yr | Jan 21 '26Jan 21, 2026 |
| Sr Product Manager | FY 2026 Q2 | $185,000/yr | Jan 21 '26Jan 21, 2026 |
| Sr Manager, Software Engineering | FY 2026 Q2 | $212,216/yr | Jan 21 '26Jan 21, 2026 |
Showing 101–150 of 2,586