Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
2,586 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Virginia
2,586
$170,000
7.8K
103
31
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Sr Software Engineer | FY 2026 Q2 | $177,436/yr | Mar 25 '26Mar 25, 2026 |
| Lead Product Manager | FY 2026 Q2 | $189,200/yr | Mar 25 '26Mar 25, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $198,615/yr | Mar 24 '26Mar 24, 2026 |
| Manager, Business Operations | FY 2026 Q2 | $170,000/yr | Mar 24 '26Mar 24, 2026 |
| Senior Data Scientist | FY 2026 Q2 | $120,000/yr | Mar 19 '26Mar 19, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $215,000/yr | Mar 19 '26Mar 19, 2026 |
| Sr Product Manager | FY 2026 Q2 | $206,795/yr | Mar 19 '26Mar 19, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $241,109/yr | Mar 18 '26Mar 18, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $136,333/yr | Mar 17 '26Mar 17, 2026 |
| Sr Lead Product Manager | FY 2026 Q2 | $232,738/yr | Mar 17 '26Mar 17, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $130,500/yr | Mar 17 '26Mar 17, 2026 |
| Sr Manager, Enterprise Strategic Program Management | FY 2026 Q2 | $270,000/yr | Mar 16 '26Mar 16, 2026 |
| Sr Manager, Enterprise Strategic Program Management | FY 2026 Q2 | $270,000/yr | Mar 16 '26Mar 16, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $151,007/yr | Mar 12 '26Mar 12, 2026 |
| Director, Software Engineering | FY 2026 Q2 | $262,712/yr | Mar 12 '26Mar 12, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $198,036/yr | Mar 12 '26Mar 12, 2026 |
| Sr Specialist, Learning & Development | FY 2026 Q2 | $103,135/yr | Mar 12 '26Mar 12, 2026 |
| Manager, Business Operations | FY 2026 Q2 | $175,560/yr | Mar 12 '26Mar 12, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $256,221/yr | Mar 12 '26Mar 12, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $201,611/yr | Mar 10 '26Mar 10, 2026 |
| Sr Data Scientist | FY 2026 Q2 | $190,734/yr | Mar 6 '26Mar 6, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $169,576/yr | Mar 6 '26Mar 6, 2026 |
| Staff Database Engineer | FY 2026 Q2 | $237,480/yr | Mar 6 '26Mar 6, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $212,000/yr | Mar 6 '26Mar 6, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $143,694/yr | Mar 6 '26Mar 6, 2026 |
| Sr Data Engineer | FY 2026 Q2 | $169,576/yr | Mar 6 '26Mar 6, 2026 |
| Sr Machine Learning Engineer | FY 2026 Q2 | $199,663/yr | Mar 5 '26Mar 5, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $196,650/yr | Mar 5 '26Mar 5, 2026 |
| Sr Manager, Product Management | FY 2026 Q2 | $242,748/yr | Mar 5 '26Mar 5, 2026 |
| Software Engineer | FY 2026 Q2 | $140,000/yr | Mar 4 '26Mar 4, 2026 |
| Sr Staff Software Engineer | FY 2026 Q2 | $236,946/yr | Mar 4 '26Mar 4, 2026 |
| Senior ML Engineer | FY 2026 Q2 | $220,000/yr | Mar 3 '26Mar 3, 2026 |
| Corporate Development Analyst | FY 2026 Q2 | $130,459/yr | Mar 3 '26Mar 3, 2026 |
| Manager, North America BNPL Credit Risk Strategy | FY 2026 Q2 | $195,000/yr | Mar 3 '26Mar 3, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $136,333/yr | Mar 3 '26Mar 3, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $215,000/yr | Mar 3 '26Mar 3, 2026 |
| Sr. Manager, Enterprise Strategic Program Management | FY 2026 Q2 | $193,800/yr | Mar 2 '26Mar 2, 2026 |
| Sr Product Manager | FY 2026 Q2 | $186,056/yr | Mar 2 '26Mar 2, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $204,940/yr | Mar 2 '26Mar 2, 2026 |
| Staff Machine Learning Engineer | FY 2026 Q2 | $213,176/yr | Mar 2 '26Mar 2, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $230,000/yr | Mar 2 '26Mar 2, 2026 |
| Sr Manager, Data Science | FY 2026 Q2 | $239,025/yr | Feb 27 '26Feb 27, 2026 |
| Director, Financial Planning & Analysis | FY 2026 Q2 | $217,785/yr | Feb 26 '26Feb 26, 2026 |
| Senior Manager, Enterprise Systems | FY 2026 Q2 | $230,000/yr | Feb 26 '26Feb 26, 2026 |
| Staff Data Engineer | FY 2026 Q2 | $207,409/yr | Feb 25 '26Feb 25, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $210,613/yr | Feb 24 '26Feb 24, 2026 |
| Director, Data Science | FY 2026 Q2 | $255,000/yr | Feb 24 '26Feb 24, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $232,646/yr | Feb 24 '26Feb 24, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $158,463/yr | Feb 24 '26Feb 24, 2026 |
| Sr. Staff Software Engineer | FY 2026 Q2 | $247,848/yr | Feb 23 '26Feb 23, 2026 |
Showing 1–50 of 2,586