Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
2,586 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Virginia
2,586
$170,000
7.8K
103
31
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Lead Product Manager | FY 2026 Q2 | $190,880/yr | Jan 21 '26Jan 21, 2026 |
| Sr Manager, Software Engineering | FY 2026 Q2 | $238,140/yr | Jan 21 '26Jan 21, 2026 |
| Staff Machine Learning Engineer | FY 2026 Q2 | $230,000/yr | Jan 21 '26Jan 21, 2026 |
| Software Engineer | FY 2026 Q2 | $140,000/yr | Jan 21 '26Jan 21, 2026 |
| Software Engineer | FY 2026 Q2 | $117,000/yr | Jan 21 '26Jan 21, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $188,153/yr | Jan 21 '26Jan 21, 2026 |
| Sr Product Manager | FY 2026 Q2 | $193,800/yr | Jan 21 '26Jan 21, 2026 |
| Director, Product Management | FY 2026 Q2 | $270,000/yr | Jan 21 '26Jan 21, 2026 |
| Manager, Corporate Strategy | FY 2026 Q2 | $170,000/yr | Jan 21 '26Jan 21, 2026 |
| Software Engineer | FY 2026 Q2 | $112,536/yr | Jan 21 '26Jan 21, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $160,000/yr | Jan 21 '26Jan 21, 2026 |
| Software Engineer | FY 2026 Q2 | $114,553/yr | Jan 21 '26Jan 21, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $161,109/yr | Jan 21 '26Jan 21, 2026 |
| Experience Designer | FY 2026 Q2 | $108,696/yr | Jan 21 '26Jan 21, 2026 |
| Sr Machine Learning Engineer | FY 2026 Q2 | $145,000/yr | Jan 21 '26Jan 21, 2026 |
| Software Engineer | FY 2026 Q2 | $117,000/yr | Jan 21 '26Jan 21, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $140,000/yr | Jan 21 '26Jan 21, 2026 |
| Lead Product Manager | FY 2026 Q2 | $232,178/yr | Jan 21 '26Jan 21, 2026 |
| Manager, Technical Programs | FY 2026 Q2 | $145,000/yr | Jan 21 '26Jan 21, 2026 |
| Sr Quality Engineer | FY 2026 Q2 | $184,758/yr | Jan 21 '26Jan 21, 2026 |
| Software Engineer | FY 2026 Q2 | $117,374/yr | Jan 21 '26Jan 21, 2026 |
| Manager, Financial Planning & Analysis | FY 2026 Q2 | $160,937/yr | Jan 21 '26Jan 21, 2026 |
| Staff Data Scientist | FY 2026 Q2 | $185,871/yr | Jan 21 '26Jan 21, 2026 |
| Sr Product Manager | FY 2026 Q2 | $140,000/yr | Jan 21 '26Jan 21, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $123,500/yr | Jan 21 '26Jan 21, 2026 |
| Software Engineer | FY 2026 Q2 | $117,000/yr | Jan 21 '26Jan 21, 2026 |
| Sr Data Scientist | FY 2026 Q2 | $129,572/yr | Jan 21 '26Jan 21, 2026 |
| Sr Analyst, Strategic Sourcing | FY 2026 Q2 | $95,000/yr | Jan 21 '26Jan 21, 2026 |
| Sr Database Engineer | FY 2026 Q2 | $190,000/yr | Jan 21 '26Jan 21, 2026 |
| Sr Lead Product Manager | FY 2026 Q2 | $207,128/yr | Jan 21 '26Jan 21, 2026 |
| Data Scientist | FY 2026 Q2 | $125,000/yr | Jan 21 '26Jan 21, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $207,239/yr | Jan 21 '26Jan 21, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $187,786/yr | Jan 21 '26Jan 21, 2026 |
| Sr Product Manager | FY 2026 Q2 | $200,000/yr | Jan 21 '26Jan 21, 2026 |
| Software Engineer | FY 2026 Q2 | $108,240/yr | Jan 21 '26Jan 21, 2026 |
| System & Cloud Engineer | FY 2026 Q2 | $125,000/yr | Jan 21 '26Jan 21, 2026 |
| Sr Product Manager | FY 2026 Q2 | $185,000/yr | Jan 21 '26Jan 21, 2026 |
| Sr Data Scientist | FY 2026 Q2 | $123,500/yr | Jan 21 '26Jan 21, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $144,000/yr | Jan 21 '26Jan 21, 2026 |
| Sr Analyst, Financial Planning & Analysis | FY 2026 Q2 | $158,746/yr | Jan 21 '26Jan 21, 2026 |
| Sr Manager, Software Engineering | FY 2026 Q2 | $200,600/yr | Jan 21 '26Jan 21, 2026 |
| Manager, Software Engineering | FY 2026 Q2 | $191,716/yr | Jan 21 '26Jan 21, 2026 |
| Sr Staff Software Engineer | FY 2026 Q2 | $202,900/yr | Jan 21 '26Jan 21, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $176,559/yr | Jan 21 '26Jan 21, 2026 |
| Product Manager | FY 2026 Q2 | $145,000/yr | Jan 21 '26Jan 21, 2026 |
| Sr Manager, Communications | FY 2026 Q2 | $185,000/yr | Jan 21 '26Jan 21, 2026 |
| Sr Product Manager | FY 2026 Q2 | $200,000/yr | Jan 21 '26Jan 21, 2026 |
| Sr Product Manager | FY 2026 Q2 | $185,400/yr | Jan 21 '26Jan 21, 2026 |
| Sr Product Manager | FY 2026 Q2 | $131,950/yr | Jan 21 '26Jan 21, 2026 |
| Analyst, Enterprise Systems | FY 2026 Q2 | $107,000/yr | Jan 21 '26Jan 21, 2026 |
Showing 151–200 of 2,586