Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
2,586 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Virginia
2,586
$170,000
7.8K
103
31
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Software Engineer | FY 2026 Q2 | $108,240/yr | Jan 21 '26Jan 21, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $144,000/yr | Jan 21 '26Jan 21, 2026 |
| Sr Manager, Communications | FY 2026 Q2 | $185,000/yr | Jan 21 '26Jan 21, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $187,786/yr | Jan 21 '26Jan 21, 2026 |
| Software Engineer | FY 2026 Q2 | $114,553/yr | Jan 21 '26Jan 21, 2026 |
| Software Engineer | FY 2026 Q2 | $117,000/yr | Jan 21 '26Jan 21, 2026 |
| Sr Manager, Software Engineering | FY 2026 Q2 | $238,140/yr | Jan 21 '26Jan 21, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $188,153/yr | Jan 21 '26Jan 21, 2026 |
| Experience Designer | FY 2026 Q2 | $108,696/yr | Jan 21 '26Jan 21, 2026 |
| Sr Quality Engineer | FY 2026 Q2 | $184,758/yr | Jan 21 '26Jan 21, 2026 |
| Manager, Financial Planning & Analysis | FY 2026 Q2 | $160,937/yr | Jan 21 '26Jan 21, 2026 |
| Software Engineer | FY 2026 Q2 | $117,000/yr | Jan 21 '26Jan 21, 2026 |
| Lead Product Manager | FY 2026 Q2 | $225,000/yr | Jan 21 '26Jan 21, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $190,000/yr | Jan 20 '26Jan 20, 2026 |
| Staff Machine Learning Engineer | FY 2026 Q2 | $240,000/yr | Jan 20 '26Jan 20, 2026 |
| Software Engineer | FY 2026 Q2 | $125,826/yr | Jan 20 '26Jan 20, 2026 |
| Software Engineer | FY 2026 Q2 | $120,000/yr | Jan 20 '26Jan 20, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $143,310/yr | Jan 20 '26Jan 20, 2026 |
| Machine Learning Engineer | FY 2026 Q2 | $200,000/yr | Jan 20 '26Jan 20, 2026 |
| Manager, Data Science | FY 2026 Q2 | $173,734/yr | Jan 20 '26Jan 20, 2026 |
| Product Manager | FY 2026 Q2 | $125,442/yr | Jan 20 '26Jan 20, 2026 |
| Software Engineer | FY 2026 Q2 | $126,063/yr | Jan 20 '26Jan 20, 2026 |
| Product Manager | FY 2026 Q2 | $150,000/yr | Jan 20 '26Jan 20, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $145,000/yr | Jan 20 '26Jan 20, 2026 |
| Software Engineer | FY 2026 Q2 | $130,000/yr | Jan 20 '26Jan 20, 2026 |
| Machine Learning Engineer | FY 2026 Q2 | $145,000/yr | Jan 20 '26Jan 20, 2026 |
| Analyst, Cybersecurity Risk | FY 2026 Q2 | $119,000/yr | Jan 20 '26Jan 20, 2026 |
| Lead Product Manager | FY 2026 Q2 | $230,000/yr | Jan 20 '26Jan 20, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $154,755/yr | Jan 20 '26Jan 20, 2026 |
| Sr Data Scientist | FY 2026 Q2 | $130,500/yr | Jan 20 '26Jan 20, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $145,000/yr | Jan 20 '26Jan 20, 2026 |
| Sr Cyber Security Engineer | FY 2026 Q2 | $155,000/yr | Jan 20 '26Jan 20, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $168,000/yr | Jan 20 '26Jan 20, 2026 |
| Software Engineer | FY 2026 Q2 | $140,000/yr | Jan 20 '26Jan 20, 2026 |
| Machine Learning Engineer | FY 2026 Q2 | $117,500/yr | Jan 20 '26Jan 20, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $200,000/yr | Jan 20 '26Jan 20, 2026 |
| Software Engineer | FY 2026 Q2 | $141,000/yr | Jan 20 '26Jan 20, 2026 |
| Product Manager | FY 2026 Q2 | $130,000/yr | Jan 20 '26Jan 20, 2026 |
| Lead Product Manager | FY 2026 Q2 | $191,000/yr | Jan 20 '26Jan 20, 2026 |
| Manager, FP&A | FY 2026 Q2 | $155,000/yr | Jan 20 '26Jan 20, 2026 |
| Machine Learning Engineer | FY 2026 Q2 | $140,000/yr | Jan 20 '26Jan 20, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $195,000/yr | Jan 20 '26Jan 20, 2026 |
| Manager, Treasury | FY 2026 Q2 | $150,395/yr | Jan 20 '26Jan 20, 2026 |
| Senior Technical Product Manager | FY 2026 Q2 | $165,000/yr | Jan 20 '26Jan 20, 2026 |
| Project Manager, Technical Programs | FY 2026 Q2 | $94,000/yr | Jan 20 '26Jan 20, 2026 |
| Sr Product Manager | FY 2026 Q2 | $191,475/yr | Jan 20 '26Jan 20, 2026 |
| Software Engineer | FY 2026 Q2 | $115,000/yr | Jan 20 '26Jan 20, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $140,000/yr | Jan 20 '26Jan 20, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $175,000/yr | Jan 20 '26Jan 20, 2026 |
| Sr Cybersecurity Engineer | FY 2026 Q2 | $130,000/yr | Jan 20 '26Jan 20, 2026 |
Showing 201–250 of 2,586