Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
2,586 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Virginia
2,586
$170,000
7.8K
103
31
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Sr Machine Learning Engineer | FY 2026 Q2 | $145,000/yr | Jan 20 '26Jan 20, 2026 |
| Software Engineer | FY 2026 Q2 | $141,000/yr | Jan 20 '26Jan 20, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $140,000/yr | Jan 20 '26Jan 20, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $195,000/yr | Jan 20 '26Jan 20, 2026 |
| Staff Machine Learning Engineer | FY 2026 Q2 | $240,000/yr | Jan 20 '26Jan 20, 2026 |
| Software Engineer | FY 2026 Q2 | $117,000/yr | Jan 20 '26Jan 20, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $157,000/yr | Jan 20 '26Jan 20, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $143,310/yr | Jan 20 '26Jan 20, 2026 |
| Product Manager | FY 2026 Q2 | $125,442/yr | Jan 20 '26Jan 20, 2026 |
| Senior Lead Product Manager | FY 2026 Q2 | $230,000/yr | Jan 20 '26Jan 20, 2026 |
| Staff Machine Learning Engineer | FY 2026 Q2 | $211,761/yr | Jan 20 '26Jan 20, 2026 |
| Software Engineer | FY 2026 Q2 | $125,000/yr | Jan 20 '26Jan 20, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $168,000/yr | Jan 20 '26Jan 20, 2026 |
| Machine Learning Engineer | FY 2026 Q2 | $117,500/yr | Jan 20 '26Jan 20, 2026 |
| Software Engineer | FY 2026 Q2 | $113,000/yr | Jan 16 '26Jan 16, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $134,693/yr | Jan 16 '26Jan 16, 2026 |
| Software Engineer | FY 2026 Q2 | $114,754/yr | Jan 16 '26Jan 16, 2026 |
| Senior Lead Product Manager | FY 2026 Q2 | $275,000/yr | Jan 16 '26Jan 16, 2026 |
| Software Engineer | FY 2026 Q2 | $114,754/yr | Jan 15 '26Jan 15, 2026 |
| Software Engineer 2 | FY 2026 Q2 | $138,123/yr | Jan 14 '26Jan 14, 2026 |
| Software Engineer | FY 2026 Q2 | $138,123/yr | Jan 14 '26Jan 14, 2026 |
| Software Engineer | FY 2026 Q2 | $142,109/yr | Jan 14 '26Jan 14, 2026 |
| Software Engineer | FY 2026 Q2 | $138,123/yr | Jan 14 '26Jan 14, 2026 |
| Software Engineer | FY 2026 Q2 | $140,070/yr | Jan 14 '26Jan 14, 2026 |
| Software Engineer | FY 2026 Q2 | $147,000/yr | Jan 14 '26Jan 14, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $155,925/yr | Jan 14 '26Jan 14, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $138,002/yr | Jan 14 '26Jan 14, 2026 |
| Software Engineer | FY 2026 Q2 | $140,000/yr | Jan 14 '26Jan 14, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $183,000/yr | Jan 14 '26Jan 14, 2026 |
| Software Engineer | FY 2026 Q2 | $140,000/yr | Jan 14 '26Jan 14, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $157,080/yr | Jan 14 '26Jan 14, 2026 |
| Software Engineer | FY 2026 Q2 | $143,500/yr | Jan 14 '26Jan 14, 2026 |
| Manager, Financial Planning & Analysis | FY 2026 Q2 | $167,586/yr | Jan 14 '26Jan 14, 2026 |
| Software Engineer | FY 2026 Q2 | $165,000/yr | Jan 14 '26Jan 14, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $170,000/yr | Jan 14 '26Jan 14, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $133,303/yr | Jan 14 '26Jan 14, 2026 |
| Software Engineer | FY 2026 Q2 | $138,123/yr | Jan 14 '26Jan 14, 2026 |
| Software Engineer | FY 2026 Q2 | $142,100/yr | Jan 14 '26Jan 14, 2026 |
| Sr Data Scientist | FY 2026 Q2 | $130,500/yr | Jan 14 '26Jan 14, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $148,130/yr | Jan 14 '26Jan 14, 2026 |
| Software Engineer | FY 2026 Q2 | $145,000/yr | Jan 14 '26Jan 14, 2026 |
| Software Engineer | FY 2026 Q2 | $139,400/yr | Jan 14 '26Jan 14, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $170,000/yr | Jan 14 '26Jan 14, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $155,813/yr | Jan 14 '26Jan 14, 2026 |
| Senior Analyst, Data Analytics | FY 2026 Q2 | $145,000/yr | Jan 14 '26Jan 14, 2026 |
| Software Engineer | FY 2026 Q2 | $138,123/yr | Jan 14 '26Jan 14, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $133,303/yr | Jan 14 '26Jan 14, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $170,000/yr | Jan 14 '26Jan 14, 2026 |
| Software Engineer | FY 2026 Q2 | $108,077/yr | Jan 14 '26Jan 14, 2026 |
| Sr. Machine Learning Engineer | FY 2026 Q2 | $183,298/yr | Jan 14 '26Jan 14, 2026 |
Showing 251–300 of 2,586