Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
27 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · California
27
$191,938
19
0
12
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Senior Staff Infrastructure Engineer | FY 2026 Q2 | $243,600/yr | Nov 3 '25Nov 3, 2025 |
| Principal Engineer | FY 2025 Q4 | $245,000/yr | Sep 16 '25Sep 16, 2025 |
| Director, Customer Success - Americas & EMEA | FY 2025 Q4 | $250,000/yr | Aug 20 '25Aug 20, 2025 |
| Staff Agentic and Automation Engineer | FY 2025 Q4 | $165,000/yr | Aug 13 '25Aug 13, 2025 |
| Sr. Infrastructure Engineer | FY 2025 Q3 | $177,888/yr | Jun 12 '25Jun 12, 2025 |
| Senior System Analyst | FY 2025 Q3 | $179,121/yr | May 5 '25May 5, 2025 |
| AVP, Commercial Program Management | FY 2025 Q3 | $247,000/yr | Apr 14 '25Apr 14, 2025 |
| Provisioning Operations Senior Analyst | FY 2025 Q3 | $111,364/yr | Apr 14 '25Apr 14, 2025 |
| Senior Infrastructure Engineer | FY 2025 Q3 | $190,944/yr | Apr 11 '25Apr 11, 2025 |
| Senior Manager, Salesforce CPQ & Data Operations | FY 2025 Q2 | $183,699/yr | Mar 24 '25Mar 24, 2025 |
| DevOps Engineering Manager | FY 2025 Q2 | $233,680/yr | Feb 6 '25Feb 6, 2025 |
| Senior Data Engineer | FY 2025 Q2 | $161,975/yr | Jan 16 '25Jan 16, 2025 |
| Sr. DFIR Investigator | FY 2025 Q1 | $165,000/yr | Sep 24 '24Sep 24, 2024 |
| Staff BI Engineer | FY 2024 Q4 | $191,938/yr | Sep 16 '24Sep 16, 2024 |
| Staff Software Engineer | FY 2024 Q4 | $214,755/yr | Sep 9 '24Sep 9, 2024 |
| Senior Staff Software Engineer | FY 2024 Q4 | $252,800/yr | Sep 4 '24Sep 4, 2024 |
| Staff Product Manager- EDR | FY 2024 Q3 | $204,000/yr | Jun 17 '24Jun 17, 2024 |
| IT Principal Systems Engineer | FY 2024 Q3 | $185,640/yr | Apr 23 '24Apr 23, 2024 |
| Staff Software Engineer | FY 2024 Q3 | $200,000/yr | Apr 1 '24Apr 1, 2024 |
| Principal Software Engineer | FY 2024 Q2 | $300,000/yr | Mar 12 '24Mar 12, 2024 |
| Software Engineer | FY 2024 Q2 | $103,000/yr | Feb 21 '24Feb 21, 2024 |
| AVP, Governance, Risk and Compliance | FY 2024 Q2 | $250,909/yr | Feb 15 '24Feb 15, 2024 |
| Staff Software Engineer | FY 2024 Q2 | $187,000/yr | Jan 9 '24Jan 9, 2024 |
| Staff Software Engineer, Front-End | FY 2024 Q1 | $204,000/yr | Dec 4 '23Dec 4, 2023 |
| Director of Product Management | FY 2024 Q1 | $267,500/yr | Oct 26 '23Oct 26, 2023 |
| Senior Data Analyst- Monetization | FY 2024 Q1 | $124,000/yr | Oct 16 '23Oct 16, 2023 |
| Salesforce Administrator | FY 2024 Q1 | $136,000/yr | Oct 4 '23Oct 4, 2023 |
Showing 1–27 of 27