Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
384 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · New York
384
$158,900
854
12
7
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Sr. Software Development Engineer in Test | FY 2026 Q2 | $167,800/yr | Mar 23 '26Mar 23, 2026 |
| Software Engineer 3 | FY 2026 Q2 | $151,436/yr | Mar 19 '26Mar 19, 2026 |
| Machine Learning Engineer 4 | FY 2026 Q2 | $197,800/yr | Mar 17 '26Mar 17, 2026 |
| Engineer | FY 2026 Q2 | $109,900/yr | Mar 17 '26Mar 17, 2026 |
| Sr. Animator | FY 2026 Q2 | $134,900/yr | Mar 16 '26Mar 16, 2026 |
| Staff IAM Engineer | FY 2026 Q2 | $178,500/yr | Mar 16 '26Mar 16, 2026 |
| Sr. Manager, Martech Engineering | FY 2026 Q2 | $201,800/yr | Mar 11 '26Mar 11, 2026 |
| Manager, Software Engineering | FY 2026 Q2 | $237,682/yr | Mar 11 '26Mar 11, 2026 |
| Sr. Software Development Engineer in Test | FY 2026 Q2 | $183,000/yr | Mar 11 '26Mar 11, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $216,200/yr | Mar 11 '26Mar 11, 2026 |
| Senior Technical Program Manager | FY 2026 Q2 | $175,500/yr | Mar 10 '26Mar 10, 2026 |
| Staff Site Reliability Engineer | FY 2026 Q2 | $199,400/yr | Mar 10 '26Mar 10, 2026 |
| Software Engineer II | FY 2026 Q2 | $163,700/yr | Feb 23 '26Feb 23, 2026 |
| Software Engineer II | FY 2026 Q2 | $154,000/yr | Feb 23 '26Feb 23, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $177,300/yr | Feb 20 '26Feb 20, 2026 |
| Software Engineer II | FY 2026 Q2 | $163,700/yr | Feb 9 '26Feb 9, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $187,574/yr | Feb 6 '26Feb 6, 2026 |
| Sr. Software Development Engineer in Test | FY 2026 Q2 | $177,300/yr | Feb 6 '26Feb 6, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $216,200/yr | Jan 29 '26Jan 29, 2026 |
| Software Engineer II | FY 2026 Q2 | $150,100/yr | Jan 29 '26Jan 29, 2026 |
| Software Engineer II | FY 2026 Q2 | $150,100/yr | Jan 28 '26Jan 28, 2026 |
| Staff IAM Engineer | FY 2026 Q2 | $162,200/yr | Jan 22 '26Jan 22, 2026 |
| Senior Data Scientist - Model Validation | FY 2026 Q2 | $182,500/yr | Jan 21 '26Jan 21, 2026 |
| Product Manager | FY 2026 Q2 | $131,200/yr | Jan 16 '26Jan 16, 2026 |
| Software Engineer I | FY 2026 Q2 | $149,365/yr | Jan 16 '26Jan 16, 2026 |
| Software Engineer II | FY 2026 Q2 | $163,700/yr | Jan 15 '26Jan 15, 2026 |
| Senior Cloud Data DevOps Engineer | FY 2026 Q2 | $213,512/yr | Jan 15 '26Jan 15, 2026 |
| Software Engineer II | FY 2026 Q2 | $150,100/yr | Jan 15 '26Jan 15, 2026 |
| UX Designer II | FY 2026 Q2 | $124,500/yr | Jan 13 '26Jan 13, 2026 |
| Software Engineer II | FY 2026 Q2 | $163,700/yr | Jan 12 '26Jan 12, 2026 |
| IAM Engineer II | FY 2026 Q2 | $130,187/yr | Jan 9 '26Jan 9, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $177,300/yr | Jan 9 '26Jan 9, 2026 |
| Software Engineer II | FY 2026 Q2 | $163,700/yr | Jan 9 '26Jan 9, 2026 |
| Manager, Software Engineering | FY 2026 Q2 | $248,643/yr | Jan 8 '26Jan 8, 2026 |
| Site Reliability Engineer II | FY 2026 Q2 | $145,700/yr | Jan 7 '26Jan 7, 2026 |
| Software Engineer II | FY 2026 Q2 | $150,100/yr | Jan 5 '26Jan 5, 2026 |
| Software Engineer II | FY 2026 Q2 | $163,700/yr | Jan 5 '26Jan 5, 2026 |
| Sr. UX Researcher | FY 2026 Q2 | $151,700/yr | Jan 5 '26Jan 5, 2026 |
| Software Engineer II | FY 2026 Q2 | $150,100/yr | Dec 29 '25Dec 29, 2025 |
| Manager, Software Engineering | FY 2026 Q2 | $201,400/yr | Dec 26 '25Dec 26, 2025 |
| Manager, Product Security | FY 2026 Q2 | $211,793/yr | Dec 23 '25Dec 23, 2025 |
| Software Engineer 3 | FY 2026 Q1 | $163,700/yr | Dec 22 '25Dec 22, 2025 |
| UX Designer II | FY 2026 Q1 | $124,500/yr | Dec 18 '25Dec 18, 2025 |
| Software Engineer II | FY 2026 Q2 | $150,100/yr | Dec 11 '25Dec 11, 2025 |
| Senior Product Manager | FY 2026 Q1 | $168,900/yr | Dec 11 '25Dec 11, 2025 |
| Senior Business Analyst | FY 2026 Q1 | $180,398/yr | Dec 4 '25Dec 4, 2025 |
| Staff Software Engineer | FY 2026 Q1 | $216,200/yr | Dec 4 '25Dec 4, 2025 |
| Sr. Global Business Development Manager | FY 2026 Q2 | $177,677/yr | Nov 26 '25Nov 26, 2025 |
| Staff Software Engineer | FY 2026 Q2 | $198,200/yr | Nov 26 '25Nov 26, 2025 |
| Senior Security Engineer | FY 2026 Q1 | $187,700/yr | Nov 26 '25Nov 26, 2025 |
Showing 1–50 of 384