Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
202 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Pennsylvania
202
$120,141
293
9
19
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Lead Data Engineer | FY 2026 Q2 | $141,000/yr | Mar 19 '26Mar 19, 2026 |
| Staff Field Application Engineer | FY 2026 Q2 | $130,000/yr | Mar 19 '26Mar 19, 2026 |
| Lead Enterprise Systems Analyst | FY 2026 Q2 | $130,000/yr | Mar 19 '26Mar 19, 2026 |
| Scientist | FY 2026 Q2 | $115,000/yr | Mar 17 '26Mar 17, 2026 |
| Staff R&D/Product Development Engineer: System Architect | FY 2026 Q2 | $130,000/yr | Mar 17 '26Mar 17, 2026 |
| Staff R&D/Product Development Engineer | FY 2026 Q2 | $120,000/yr | Mar 17 '26Mar 17, 2026 |
| Senior Manager Strategic Sourcing | FY 2026 Q2 | $140,000/yr | Mar 17 '26Mar 17, 2026 |
| Staff Resident Engineer | FY 2026 Q2 | $140,000/yr | Mar 17 '26Mar 17, 2026 |
| Quality Analyst | FY 2026 Q2 | $110,000/yr | Mar 17 '26Mar 17, 2026 |
| Senior R&D/Product Development Engineer | FY 2026 Q2 | $130,000/yr | Mar 17 '26Mar 17, 2026 |
| Product Manager | FY 2026 Q2 | $120,000/yr | Mar 17 '26Mar 17, 2026 |
| Senior Manager Product Management | FY 2026 Q2 | $200,000/yr | Mar 5 '26Mar 5, 2026 |
| Manager Continuous Improvement | FY 2026 Q2 | $110,000/yr | Mar 3 '26Mar 3, 2026 |
| EMI R&D/Product Development Engineer | FY 2026 Q2 | $110,000/yr | Feb 25 '26Feb 25, 2026 |
| Product Manager (Global Product Manager, Busbars) | FY 2026 Q2 | $145,000/yr | Feb 20 '26Feb 20, 2026 |
| ERP Systems Analyst | FY 2026 Q2 | $135,000/yr | Feb 18 '26Feb 18, 2026 |
| Senior Analyst Enterprise Systems | FY 2026 Q2 | $125,000/yr | Feb 10 '26Feb 10, 2026 |
| Manager, Employee Relations | FY 2026 Q2 | $140,000/yr | Jan 29 '26Jan 29, 2026 |
| Quality & Reliability Engineer | FY 2026 Q2 | $80,000/yr | Jan 24 '26Jan 24, 2026 |
| Lead Enterprise Systems Analyst | FY 2026 Q2 | $140,000/yr | Jan 24 '26Jan 24, 2026 |
| R&D/Product Development Engineer | FY 2026 Q2 | $90,272/yr | Jan 16 '26Jan 16, 2026 |
| Senior Manager Product Management | FY 2026 Q2 | $200,000/yr | Jan 16 '26Jan 16, 2026 |
| Director of Sales | FY 2026 Q2 | $220,000/yr | Jan 16 '26Jan 16, 2026 |
| Manager Product Development Engineering | FY 2026 Q2 | $170,000/yr | Jan 6 '26Jan 6, 2026 |
| Senior Manager R&D/Product Development Engineering | FY 2026 Q2 | $180,000/yr | Jan 6 '26Jan 6, 2026 |
| R&D/Product Development Engineer | FY 2026 Q1 | $95,000/yr | Dec 18 '25Dec 18, 2025 |
| Senior Project Manager Engineer | FY 2026 Q2 | $110,000/yr | Dec 17 '25Dec 17, 2025 |
| Senior Director, Product Management | FY 2026 Q1 | $200,000/yr | Dec 17 '25Dec 17, 2025 |
| Senior Business Intelligence Analyst | FY 2026 Q1 | $110,000/yr | Dec 11 '25Dec 11, 2025 |
| Manager - Supplier Development | FY 2026 Q1 | $160,000/yr | Dec 10 '25Dec 10, 2025 |
| Senior Sales Development Representative | FY 2026 Q2 | $120,000/yr | Dec 2 '25Dec 2, 2025 |
| Senior Field Application Engineer | FY 2026 Q2 | $150,000/yr | Dec 2 '25Dec 2, 2025 |
| Manager Product Development Engineering | FY 2026 Q1 | $140,000/yr | Nov 25 '25Nov 25, 2025 |
| Staff R&D/Product Development Engineer | FY 2026 Q2 | $145,000/yr | Nov 19 '25Nov 19, 2025 |
| R&D/Product Development Engineer | FY 2026 Q1 | $90,272/yr | Nov 19 '25Nov 19, 2025 |
| Automotive Strategy and Business Development Manager | FY 2026 Q2 | $170,000/yr | Nov 18 '25Nov 18, 2025 |
| Staff R&D/Production Development Engineer | FY 2026 Q1 | $186,000/yr | Nov 14 '25Nov 14, 2025 |
| Supervisor Logistics | FY 2026 Q1 | $47,000 · Month | Nov 13 '25Nov 13, 2025 |
| Power Integrity Manager | FY 2026 Q2 | $160,000/yr | Nov 12 '25Nov 12, 2025 |
| Senior R&D Product Development Engineer | FY 2026 Q2 | $125,000/yr | Nov 12 '25Nov 12, 2025 |
| Senior Director Program Management Business | FY 2026 Q2 | $190,000/yr | Nov 11 '25Nov 11, 2025 |
| Principal R&D Product Development Engineer | FY 2026 Q1 | $150,000/yr | Nov 11 '25Nov 11, 2025 |
| Procurement Integration Resource | FY 2026 Q2 | $77,000/yr | Nov 9 '25Nov 9, 2025 |
| Senior R&D Product Development Engineer | FY 2026 Q2 | $125,000/yr | Nov 6 '25Nov 6, 2025 |
| Senior R&D/Product Development Engineer | FY 2026 Q2 | $120,000/yr | Nov 6 '25Nov 6, 2025 |
| Staff R&D/ Product Development Engineer | FY 2026 Q2 | $150,000/yr | Nov 6 '25Nov 6, 2025 |
| Staff R&D/ Product Development Engineer | FY 2026 Q1 | $150,000/yr | Nov 6 '25Nov 6, 2025 |
| Field Application Engineer | FY 2025 Q4 | $130,000/yr | Sep 11 '25Sep 11, 2025 |
| Staff Resident Engineer | FY 2025 Q4 | $135,000/yr | Sep 11 '25Sep 11, 2025 |
| Quality & Reliability Engineer | FY 2025 Q4 | $95,000/yr | Sep 11 '25Sep 11, 2025 |
Showing 1–50 of 202