Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
88 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Ohio
88
$150,858
1.2K
70
14
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Staff Software Engineer - KBGFJG415112-1 | FY 2026 Q2 | $180,000/yr | Mar 25 '26Mar 25, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $160,000/yr | Mar 25 '26Mar 25, 2026 |
| Sr. Manager AI Data Science & Engineering - KBGFJG04164-12 | FY 2026 Q2 | $179,552/yr | Mar 17 '26Mar 17, 2026 |
| Analytics Consultant II - KBGFJG03844-7 | FY 2026 Q2 | $112,598/yr | Mar 2 '26Mar 2, 2026 |
| Analytics Consultant II - KBGFJG03844-7 | FY 2026 Q2 | $112,598/yr | Feb 27 '26Feb 27, 2026 |
| Senior Manager Software Systems | FY 2026 Q2 | $178,880/yr | Feb 23 '26Feb 23, 2026 |
| Sr Staff Cloud Engineer - KBGFJG115691-8 | FY 2026 Q2 | $215,723/yr | Feb 9 '26Feb 9, 2026 |
| Senior Staff Cloud Engineer - KBGFJG36190-10 | FY 2026 Q2 | $212,202/yr | Feb 4 '26Feb 4, 2026 |
| Senior Manager, GTM Strategy - KBGFJG201374-5 | FY 2026 Q2 | $186,255/yr | Jan 28 '26Jan 28, 2026 |
| Staff Cloud Engineer | FY 2026 Q2 | $193,340/yr | Jan 28 '26Jan 28, 2026 |
| Principal Technical Program Manager - KBGFJG403531-1 | FY 2026 Q2 | $280,000/yr | Jan 28 '26Jan 28, 2026 |
| Application IV Consultant - KBGFJG03680-14 | FY 2026 Q1 | $178,131/yr | Nov 20 '25Nov 20, 2025 |
| Senior Cloud Engineer - KBGFJG30565-9 | FY 2026 Q1 | $153,672/yr | Nov 11 '25Nov 11, 2025 |
| Senior Staff Software Systems Engineer - KBGFJG177607-4 | FY 2026 Q1 | $178,880/yr | Nov 7 '25Nov 7, 2025 |
| Staff Cloud Engineer - KBGFJG40975-8 | FY 2026 Q1 | $152,470/yr | Nov 7 '25Nov 7, 2025 |
| Software Engineer - KBGFJG271486-3 | FY 2026 Q1 | $139,050/yr | Nov 6 '25Nov 6, 2025 |
| Client Services Executive - KBGFJG03608-3 | FY 2026 Q2 | $150,000/yr | Sep 24 '25Sep 24, 2025 |
| Consulting Data Engineer III - KBGFJG46771-19 | FY 2025 Q4 | $119,351/yr | Sep 9 '25Sep 9, 2025 |
| Senior Research Engineer - KBGFJG228775-4 | FY 2025 Q4 | $148,838/yr | Aug 20 '25Aug 20, 2025 |
| Product Manager - KBGFJG270731-6 | FY 2025 Q4 | $125,923/yr | Aug 13 '25Aug 13, 2025 |
| Staff Product Manager - KBGFJG135124-6 | FY 2025 Q4 | $190,181/yr | Aug 7 '25Aug 7, 2025 |
| Consulting Database Administrator IV - KBGFJG223818-4 | FY 2025 Q4 | $150,858/yr | Aug 7 '25Aug 7, 2025 |
| Senior Cloud Engineer - KBGFJG188444-3 | FY 2025 Q4 | $165,687/yr | Jul 25 '25Jul 25, 2025 |
| Consulting Database Administrator IV- KBGFJG04029-16 | FY 2025 Q4 | $150,858/yr | Jul 24 '25Jul 24, 2025 |
| Staff Data Framework Engineer | FY 2025 Q4 | $206,315/yr | Jun 27 '25Jun 27, 2025 |
| Staff Software Engineer - KBGFJG54030-6 | FY 2025 Q4 | $178,983/yr | Jun 27 '25Jun 27, 2025 |
| Consulting Database Administrator IV- KBGFJG04029-16 | FY 2025 Q4 | $150,858/yr | Jun 25 '25Jun 25, 2025 |
| Senior Project Manager, Cloud Program&Support Services-639-4 | FY 2025 Q4 | $173,349/yr | Jun 25 '25Jun 25, 2025 |
| Staff DevOps Engineer - KBGFJG144861-6 | FY 2025 Q4 | $171,691/yr | Jun 25 '25Jun 25, 2025 |
| Senior Cloud Software Engineer - KBGFJG131856-4 | FY 2025 Q4 | $136,049/yr | Jun 24 '25Jun 24, 2025 |
| Power BI Developer (Data Analyst)- KBGFJG210046-7 | FY 2025 Q3 | $127,802/yr | Jun 18 '25Jun 18, 2025 |
| Software Engineer - KBGFJG331809-1 | FY 2025 Q3 | $121,368/yr | May 23 '25May 23, 2025 |
| Senior Software Engineer - Observability - KBGFJG332422-1 | FY 2025 Q3 | $135,000/yr | May 22 '25May 22, 2025 |
| Oracle Hyperion Planning Developer - KBGFJG212595-5 | FY 2025 Q3 | $146,049/yr | May 20 '25May 20, 2025 |
| Senior Research Engineer - KBGFJG228775-3 | FY 2025 Q3 | $148,837/yr | May 16 '25May 16, 2025 |
| Software Engineer - KBGFJG271486-2 | FY 2025 Q3 | $139,050/yr | May 16 '25May 16, 2025 |
| Software Engineer - KBGFJG273182-2 | FY 2025 Q3 | $128,750/yr | May 16 '25May 16, 2025 |
| Cloud Services Engineer - KBGFJG271481-2 | FY 2025 Q3 | $138,307/yr | May 15 '25May 15, 2025 |
| Data Science Engineer - KBGFJG173247-9 | FY 2025 Q3 | $137,177/yr | May 13 '25May 13, 2025 |
| Service Delivery Manager - KBGFJG03456-17 | FY 2025 Q3 | $132,387/yr | May 8 '25May 8, 2025 |
| Senior Software Engineer - KBGFJG196855-5 | FY 2025 Q3 | $131,581/yr | May 7 '25May 7, 2025 |
| Sr. Staff Software Engineer - KBGFJG46370-3 | FY 2025 Q3 | $168,413/yr | Apr 30 '25Apr 30, 2025 |
| Software Engineer - KBGFJG354265-1 | FY 2025 Q3 | $135,000/yr | Apr 29 '25Apr 29, 2025 |
| GTM Planning and Data Strategy Lead - KBGFJG99982-6 | FY 2025 Q3 | $133,120/yr | Apr 24 '25Apr 24, 2025 |
| Senior Staff Data Engineer - KBGFJG04164-10 | FY 2025 Q3 | $179,553/yr | Apr 8 '25Apr 8, 2025 |
| Senior Manager, GTM Strategy - KBGFJG201374-3 | FY 2025 Q3 | $186,255/yr | Mar 31 '25Mar 31, 2025 |
| Staff Software Engineer - KBGFJG85876-5 | FY 2025 Q2 | $172,643/yr | Mar 12 '25Mar 12, 2025 |
| Senior Software Engineer - KBGFJG339990-1 | FY 2025 Q2 | $145,000/yr | Mar 7 '25Mar 7, 2025 |
| Senior Software Engineer - KBGFJG77749-5 | FY 2025 Q2 | $154,761/yr | Feb 28 '25Feb 28, 2025 |
| Senior Data Engineer - KBGFJG03882-10 | FY 2025 Q2 | $108,932/yr | Feb 24 '25Feb 24, 2025 |
Showing 1–50 of 88