Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
1,944 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Texas
1,944
$187,800
5.8K
168
18
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Software Engineer | FY 2026 Q2 | $172,600/yr | Feb 20 '26Feb 20, 2026 |
| Manager, Account Management, Restaurants | FY 2026 Q2 | $155,200/yr | Feb 20 '26Feb 20, 2026 |
| Software Engineer | FY 2026 Q2 | $196,400/yr | Feb 20 '26Feb 20, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $202,200/yr | Feb 20 '26Feb 20, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $239,300/yr | Feb 20 '26Feb 20, 2026 |
| Security Analyst | FY 2026 Q2 | $178,200/yr | Feb 20 '26Feb 20, 2026 |
| Sr Scientist, Tech | FY 2026 Q2 | $192,500/yr | Feb 20 '26Feb 20, 2026 |
| Software Engineer | FY 2026 Q2 | $173,100/yr | Feb 17 '26Feb 17, 2026 |
| Sr Manager, Engineering | FY 2026 Q2 | $288,400/yr | Feb 16 '26Feb 16, 2026 |
| Sr Manager, Engineering | FY 2026 Q2 | $288,400/yr | Feb 16 '26Feb 16, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $235,900/yr | Feb 16 '26Feb 16, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $248,000/yr | Feb 16 '26Feb 16, 2026 |
| Sr Operations & Logistics Manager | FY 2026 Q2 | $133,200/yr | Feb 13 '26Feb 13, 2026 |
| Sr Staff Engineer | FY 2026 Q2 | $285,500/yr | Feb 13 '26Feb 13, 2026 |
| Software Engineer | FY 2026 Q2 | $179,500/yr | Feb 13 '26Feb 13, 2026 |
| Sr Manager, Security Engineering | FY 2026 Q2 | $306,600/yr | Feb 13 '26Feb 13, 2026 |
| Product Manager | FY 2026 Q2 | $183,000/yr | Feb 13 '26Feb 13, 2026 |
| Product Manager | FY 2026 Q2 | $181,600/yr | Feb 13 '26Feb 13, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $217,300/yr | Feb 13 '26Feb 13, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $230,100/yr | Feb 13 '26Feb 13, 2026 |
| Applied Scientist | FY 2026 Q2 | $172,000/yr | Feb 13 '26Feb 13, 2026 |
| Software Engineer | FY 2026 Q2 | $173,100/yr | Feb 13 '26Feb 13, 2026 |
| Software Engineer | FY 2026 Q2 | $188,000/yr | Feb 13 '26Feb 13, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $267,200/yr | Feb 13 '26Feb 13, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $204,600/yr | Feb 13 '26Feb 13, 2026 |
| Lead, Product Operations | FY 2026 Q2 | $198,300/yr | Feb 13 '26Feb 13, 2026 |
| Software Engineer | FY 2026 Q2 | $172,600/yr | Feb 13 '26Feb 13, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $235,900/yr | Feb 13 '26Feb 13, 2026 |
| IAM Operation Engineer II | FY 2026 Q2 | $182,000/yr | Feb 13 '26Feb 13, 2026 |
| Software Engineer | FY 2026 Q2 | $172,600/yr | Feb 11 '26Feb 11, 2026 |
| Sr Manager, Engineering | FY 2026 Q2 | $292,500/yr | Feb 11 '26Feb 11, 2026 |
| Sr Staff Engineer | FY 2026 Q2 | $275,800/yr | Feb 11 '26Feb 11, 2026 |
| Software Engineer | FY 2026 Q2 | $172,600/yr | Feb 10 '26Feb 10, 2026 |
| Manager, Security Technologist | FY 2026 Q2 | $249,500/yr | Feb 10 '26Feb 10, 2026 |
| Senior Product Manager | FY 2026 Q2 | $196,300/yr | Feb 10 '26Feb 10, 2026 |
| Software Engineer | FY 2026 Q2 | $172,600/yr | Feb 4 '26Feb 4, 2026 |
| Software Engineer | FY 2026 Q2 | $196,400/yr | Feb 4 '26Feb 4, 2026 |
| Software Engineer | FY 2026 Q2 | $193,600/yr | Feb 3 '26Feb 3, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $212,400/yr | Feb 2 '26Feb 2, 2026 |
| Manager, UberX Segmentation | FY 2026 Q2 | $190,000/yr | Jan 30 '26Jan 30, 2026 |
| Security Analyst | FY 2026 Q2 | $142,600/yr | Jan 30 '26Jan 30, 2026 |
| Sr Product Manager, Tech | FY 2026 Q2 | $213,300/yr | Jan 30 '26Jan 30, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $239,300/yr | Jan 30 '26Jan 30, 2026 |
| Senior Product Manager | FY 2026 Q2 | $221,400/yr | Jan 30 '26Jan 30, 2026 |
| Senior Machine Learning Engineer | FY 2026 Q2 | $235,500/yr | Jan 30 '26Jan 30, 2026 |
| Data Analyst II, Tech | FY 2026 Q2 | $135,000/yr | Jan 30 '26Jan 30, 2026 |
| Software Engineer | FY 2026 Q2 | $173,100/yr | Jan 30 '26Jan 30, 2026 |
| Lead Product Manager | FY 2026 Q2 | $238,000/yr | Jan 30 '26Jan 30, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $244,500/yr | Jan 30 '26Jan 30, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $205,800/yr | Jan 29 '26Jan 29, 2026 |
Showing 101–150 of 1,944