Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
1,944 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Texas
1,944
$187,800
5.8K
168
18
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Staff Application Developer | FY 2026 Q2 | $238,900/yr | Mar 25 '26Mar 25, 2026 |
| Staff Scientist, Tech | FY 2026 Q2 | $229,500/yr | Mar 25 '26Mar 25, 2026 |
| Data Scientist, Safety | FY 2026 Q2 | $165,400/yr | Mar 25 '26Mar 25, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $224,000/yr | Mar 25 '26Mar 25, 2026 |
| Software Engineer | FY 2026 Q2 | $183,000/yr | Mar 24 '26Mar 24, 2026 |
| Performance Marketing Manager | FY 2026 Q2 | $153,800/yr | Mar 24 '26Mar 24, 2026 |
| Sr Scientist, Tech | FY 2026 Q2 | $200,400/yr | Mar 24 '26Mar 24, 2026 |
| Software Engineer | FY 2026 Q2 | $190,000/yr | Mar 23 '26Mar 23, 2026 |
| Software Engineer | FY 2026 Q2 | $183,000/yr | Mar 23 '26Mar 23, 2026 |
| Head of Autonomous Policy | FY 2026 Q2 | $218,600/yr | Mar 23 '26Mar 23, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $230,300/yr | Mar 23 '26Mar 23, 2026 |
| Manager, Strategy & Planning | FY 2026 Q2 | $169,300/yr | Mar 23 '26Mar 23, 2026 |
| Software Engineer | FY 2026 Q2 | $183,000/yr | Mar 23 '26Mar 23, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $244,400/yr | Mar 20 '26Mar 20, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $215,200/yr | Mar 20 '26Mar 20, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $239,300/yr | Mar 20 '26Mar 20, 2026 |
| Sr Staff Engineer | FY 2026 Q2 | $297,000/yr | Mar 19 '26Mar 19, 2026 |
| Senior Product Manager | FY 2026 Q2 | $211,900/yr | Mar 19 '26Mar 19, 2026 |
| Software Engineer | FY 2026 Q2 | $193,700/yr | Mar 19 '26Mar 19, 2026 |
| Scientist II, Tech | FY 2026 Q2 | $165,400/yr | Mar 19 '26Mar 19, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $208,600/yr | Mar 19 '26Mar 19, 2026 |
| Scientist II, Tech | FY 2026 Q2 | $160,100/yr | Mar 19 '26Mar 19, 2026 |
| Manager II, Technical Program Manager | FY 2026 Q2 | $234,000/yr | Mar 19 '26Mar 19, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $258,000/yr | Mar 19 '26Mar 19, 2026 |
| Software Engineer II | FY 2026 Q2 | $172,600/yr | Mar 19 '26Mar 19, 2026 |
| Software Engineer II | FY 2026 Q2 | $172,600/yr | Mar 19 '26Mar 19, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $213,000/yr | Mar 19 '26Mar 19, 2026 |
| Senior Product Operations Manager | FY 2026 Q2 | $181,300/yr | Mar 19 '26Mar 19, 2026 |
| Staff Marketing Applied Scientist | FY 2026 Q2 | $225,200/yr | Mar 19 '26Mar 19, 2026 |
| Software Engineer | FY 2026 Q2 | $203,400/yr | Mar 18 '26Mar 18, 2026 |
| Sr Staff Engineer | FY 2026 Q2 | $297,000/yr | Mar 18 '26Mar 18, 2026 |
| Director, Marketing Technology | FY 2026 Q2 | $268,100/yr | Mar 17 '26Mar 17, 2026 |
| Sr. Machine Learning Engineer | FY 2026 Q2 | $262,000/yr | Mar 17 '26Mar 17, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $208,600/yr | Mar 17 '26Mar 17, 2026 |
| Software Engineer | FY 2026 Q2 | $185,100/yr | Mar 17 '26Mar 17, 2026 |
| Program Manager | FY 2026 Q2 | $133,200/yr | Mar 17 '26Mar 17, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $213,000/yr | Mar 16 '26Mar 16, 2026 |
| Operations Manager, Global Merchant Ops, Retail | FY 2026 Q2 | $118,000/yr | Mar 16 '26Mar 16, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $221,700/yr | Mar 16 '26Mar 16, 2026 |
| Sr Data Scientist, Tech | FY 2026 Q2 | $193,700/yr | Mar 16 '26Mar 16, 2026 |
| Sr Strategy & Planning Associate | FY 2026 Q2 | $147,300/yr | Mar 16 '26Mar 16, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $239,300/yr | Mar 13 '26Mar 13, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $239,300/yr | Mar 13 '26Mar 13, 2026 |
| Sr. Strategic Operations Manager, Merchant | FY 2026 Q2 | $147,300/yr | Mar 13 '26Mar 13, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $222,000/yr | Mar 13 '26Mar 13, 2026 |
| Lead Product Manager | FY 2026 Q2 | $260,000/yr | Mar 13 '26Mar 13, 2026 |
| Software Engineer | FY 2026 Q2 | $183,000/yr | Mar 13 '26Mar 13, 2026 |
| Software Engineer | FY 2026 Q2 | $199,200/yr | Mar 13 '26Mar 13, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $204,600/yr | Mar 12 '26Mar 12, 2026 |
| Manager, Engineering | FY 2026 Q2 | $267,400/yr | Mar 11 '26Mar 11, 2026 |
Showing 1–50 of 1,944