Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
1,944 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Texas
1,944
$187,800
5.8K
168
18
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Sr Software Engineer | FY 2026 Q2 | $233,900/yr | Dec 31 '25Dec 31, 2025 |
| Sr Manager, Strategic Finance | FY 2026 Q2 | $197,200/yr | Dec 31 '25Dec 31, 2025 |
| Sr Software Engineer | FY 2026 Q2 | $210,100/yr | Dec 30 '25Dec 30, 2025 |
| Product Marketing Manager | FY 2026 Q2 | $139,500/yr | Dec 30 '25Dec 30, 2025 |
| Software Engineer | FY 2026 Q2 | $189,000/yr | Dec 30 '25Dec 30, 2025 |
| Senior Software Engineer | FY 2026 Q2 | $235,500/yr | Dec 30 '25Dec 30, 2025 |
| Sr Data Scientist, Tech | FY 2026 Q2 | $175,600/yr | Dec 30 '25Dec 30, 2025 |
| Scientist, Tech | FY 2026 Q2 | $178,000/yr | Dec 30 '25Dec 30, 2025 |
| Sr Scientist, Tech | FY 2026 Q2 | $189,000/yr | Dec 29 '25Dec 29, 2025 |
| Sr Software Engineer | FY 2026 Q2 | $204,600/yr | Dec 29 '25Dec 29, 2025 |
| Software Engineer | FY 2026 Q2 | $152,400/yr | Dec 29 '25Dec 29, 2025 |
| Sr. Software Engineer | FY 2026 Q2 | $235,500/yr | Dec 29 '25Dec 29, 2025 |
| Lead Product Manager | FY 2026 Q2 | $250,000/yr | Dec 29 '25Dec 29, 2025 |
| Staff Tech Lead Manager | FY 2026 Q2 | $265,600/yr | Dec 26 '25Dec 26, 2025 |
| Sr Software Engineer | FY 2026 Q2 | $235,500/yr | Dec 26 '25Dec 26, 2025 |
| Senior Software Engineer | FY 2026 Q2 | $235,500/yr | Dec 26 '25Dec 26, 2025 |
| Staff Software Engineer | FY 2026 Q2 | $273,000/yr | Dec 24 '25Dec 24, 2025 |
| Software Engineer | FY 2026 Q2 | $172,600/yr | Dec 23 '25Dec 23, 2025 |
| Staff Software Engineer | FY 2026 Q2 | $239,400/yr | Dec 23 '25Dec 23, 2025 |
| Sr Scientist, Tech | FY 2026 Q2 | $195,100/yr | Dec 23 '25Dec 23, 2025 |
| Sr Software Engineer | FY 2026 Q2 | $217,300/yr | Dec 23 '25Dec 23, 2025 |
| Software Engineer | FY 2026 Q2 | $162,200/yr | Dec 22 '25Dec 22, 2025 |
| Software Engineer | FY 2026 Q2 | $178,400/yr | Dec 19 '25Dec 19, 2025 |
| Manager, Applications Development | FY 2026 Q2 | $201,600/yr | Dec 19 '25Dec 19, 2025 |
| Identity and Data Signals Manager, Uber Advertising | FY 2026 Q1 | $148,400/yr | Dec 19 '25Dec 19, 2025 |
| Sr. Program Manager | FY 2026 Q1 | $133,200/yr | Dec 19 '25Dec 19, 2025 |
| Staff Software Engineer | FY 2026 Q2 | $235,100/yr | Dec 18 '25Dec 18, 2025 |
| Product Manager | FY 2026 Q2 | $166,400/yr | Dec 18 '25Dec 18, 2025 |
| Staff Technical Program Manager | FY 2026 Q1 | $241,700/yr | Dec 18 '25Dec 18, 2025 |
| Software Engineer | FY 2026 Q1 | $178,000/yr | Dec 18 '25Dec 18, 2025 |
| Applications Developer | FY 2026 Q1 | $133,000/yr | Dec 18 '25Dec 18, 2025 |
| Sr Data Scientist, Tech | FY 2026 Q2 | $187,100/yr | Dec 17 '25Dec 17, 2025 |
| Sr Software Engineer | FY 2026 Q2 | $204,300/yr | Dec 17 '25Dec 17, 2025 |
| Sr Product Operations | FY 2026 Q2 | $172,700/yr | Dec 12 '25Dec 12, 2025 |
| Sr. Strategy & Planning Associate | FY 2026 Q1 | $137,000/yr | Dec 12 '25Dec 12, 2025 |
| Sr Software Engineer | FY 2026 Q1 | $223,500/yr | Dec 12 '25Dec 12, 2025 |
| Localization Program Manager | FY 2026 Q1 | $144,500/yr | Dec 12 '25Dec 12, 2025 |
| Staff Software Engineer | FY 2026 Q2 | $247,800/yr | Dec 11 '25Dec 11, 2025 |
| Sr Software Engineer | FY 2026 Q1 | $215,100/yr | Dec 11 '25Dec 11, 2025 |
| Regional Sales Operations Lead | FY 2026 Q2 | $141,450/yr | Dec 10 '25Dec 10, 2025 |
| Senior Software Engineer | FY 2026 Q1 | $235,500/yr | Dec 9 '25Dec 9, 2025 |
| Senior Software Engineer | FY 2026 Q2 | $233,900/yr | Dec 8 '25Dec 8, 2025 |
| Senior Software Engineer | FY 2026 Q1 | $235,500/yr | Dec 5 '25Dec 5, 2025 |
| Staff Software Engineer | FY 2026 Q2 | $261,300/yr | Dec 3 '25Dec 3, 2025 |
| Manager, Engineering | FY 2026 Q2 | $265,100/yr | Dec 3 '25Dec 3, 2025 |
| Senior ML Engineer, Aura | FY 2026 Q1 | $235,500/yr | Dec 3 '25Dec 3, 2025 |
| Sr Manager, Science, Tech | FY 2026 Q1 | $282,300/yr | Dec 3 '25Dec 3, 2025 |
| Senior Software Engineer | FY 2026 Q2 | $235,500/yr | Dec 2 '25Dec 2, 2025 |
| Sr Data Scientist, Tech | FY 2026 Q1 | $186,700/yr | Dec 1 '25Dec 1, 2025 |
| Sr Manager, Internal Audit | FY 2026 Q2 | $222,000/yr | Nov 26 '25Nov 26, 2025 |
Showing 201–250 of 1,944