Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
8,592 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Texas
8,592
$144,200
7.5K
86
36
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Senior Manager, Software Engineering | FY 2026 Q2 | $177,157/yr | Mar 17 '26Mar 17, 2026 |
| Staff, Software Engineer | FY 2026 Q2 | $153,805/yr | Mar 17 '26Mar 17, 2026 |
| Principal Software Engineer | FY 2026 Q2 | $185,400/yr | Mar 17 '26Mar 17, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $150,080/yr | Mar 16 '26Mar 16, 2026 |
| Principal, Technical Program Manager | FY 2026 Q2 | $181,293/yr | Mar 16 '26Mar 16, 2026 |
| Principal, Technical Program Manager | FY 2026 Q2 | $181,293/yr | Mar 16 '26Mar 16, 2026 |
| Director, Product Management | FY 2026 Q2 | $212,027/yr | Mar 16 '26Mar 16, 2026 |
| Principal Product Manager | FY 2026 Q2 | $181,293/yr | Mar 13 '26Mar 13, 2026 |
| Staff, Software Engineer | FY 2026 Q2 | $175,000/yr | Mar 13 '26Mar 13, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $150,080/yr | Mar 13 '26Mar 13, 2026 |
| Senior, Software Engineer | FY 2026 Q2 | $150,080/yr | Mar 12 '26Mar 12, 2026 |
| Software Engineer III | FY 2026 Q2 | $103,414/yr | Mar 12 '26Mar 12, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $150,583/yr | Mar 12 '26Mar 12, 2026 |
| Distinguished, Systems and Infrastructure Engineer, Info Sec | FY 2026 Q2 | $228,866/yr | Mar 12 '26Mar 12, 2026 |
| Principal, Software Engineer | FY 2026 Q2 | $150,080/yr | Mar 12 '26Mar 12, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $131,907/yr | Mar 12 '26Mar 12, 2026 |
| Software Engineer III | FY 2026 Q2 | $110,261/yr | Mar 12 '26Mar 12, 2026 |
| Senior Manager, Software Engineering | FY 2026 Q2 | $165,000/yr | Mar 11 '26Mar 11, 2026 |
| Senior UX Designer | FY 2026 Q2 | $153,691/yr | Mar 11 '26Mar 11, 2026 |
| Manager II, Quality Engineer | FY 2026 Q2 | $112,000/yr | Mar 11 '26Mar 11, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $150,080/yr | Mar 10 '26Mar 10, 2026 |
| Staff, Software Engineer | FY 2026 Q2 | $150,080/yr | Mar 10 '26Mar 10, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $190,446/yr | Mar 10 '26Mar 10, 2026 |
| Manager, Data Analytics | FY 2026 Q2 | $111,000/yr | Mar 10 '26Mar 10, 2026 |
| Senior Manager, Data Science | FY 2026 Q2 | $160,000/yr | Mar 9 '26Mar 9, 2026 |
| Director, Data Analytics | FY 2026 Q2 | $174,943/yr | Mar 9 '26Mar 9, 2026 |
| Manager, Data Analytics | FY 2026 Q2 | $128,821/yr | Mar 6 '26Mar 6, 2026 |
| STAFF SOFTWARE ENGINEER | FY 2026 Q2 | $150,080/yr | Mar 6 '26Mar 6, 2026 |
| STAFF SOFTWARE ENGINEER | FY 2026 Q2 | $150,080/yr | Mar 6 '26Mar 6, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $150,080/yr | Mar 6 '26Mar 6, 2026 |
| STAFF DATA SCIENTIST | FY 2026 Q2 | $172,170/yr | Mar 6 '26Mar 6, 2026 |
| Senior, Software Engineer | FY 2026 Q2 | $150,080/yr | Mar 5 '26Mar 5, 2026 |
| Senior, Software Engineer | FY 2026 Q2 | $123,888/yr | Mar 5 '26Mar 5, 2026 |
| Staff, Software Engineer | FY 2026 Q2 | $182,053/yr | Mar 5 '26Mar 5, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $171,839/yr | Mar 5 '26Mar 5, 2026 |
| Staff, Software Engineer | FY 2026 Q2 | $150,080/yr | Mar 5 '26Mar 5, 2026 |
| SENIOR TECHNOLOGY OPERATIONS | FY 2026 Q2 | $139,443/yr | Mar 5 '26Mar 5, 2026 |
| Staff, Software Engineer | FY 2026 Q2 | $189,981/yr | Mar 5 '26Mar 5, 2026 |
| Senior Software Engineer, Information Security | FY 2026 Q2 | $165,248/yr | Mar 5 '26Mar 5, 2026 |
| Staff, Software Engineer | FY 2026 Q2 | $147,915/yr | Mar 5 '26Mar 5, 2026 |
| Software Engineer III | FY 2026 Q2 | $116,858/yr | Mar 5 '26Mar 5, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $141,481/yr | Mar 5 '26Mar 5, 2026 |
| Senior Manager, Software Engineering | FY 2026 Q2 | $150,080/yr | Mar 5 '26Mar 5, 2026 |
| Software Engineer III | FY 2026 Q2 | $121,491/yr | Mar 5 '26Mar 5, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $150,080/yr | Mar 5 '26Mar 5, 2026 |
| Staff, Software Engineer | FY 2026 Q2 | $150,080/yr | Mar 5 '26Mar 5, 2026 |
| SOFTWARE ENGINEER III | FY 2026 Q2 | $117,000/yr | Mar 4 '26Mar 4, 2026 |
| Software Engineer III | FY 2026 Q2 | $144,788/yr | Mar 4 '26Mar 4, 2026 |
| Staff Product Manager | FY 2026 Q2 | $181,293/yr | Mar 4 '26Mar 4, 2026 |
| Distinguished, Architect | FY 2026 Q2 | $208,074/yr | Mar 4 '26Mar 4, 2026 |
Showing 51–100 of 8,592