Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
8,592 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Texas
8,592
$144,200
7.5K
86
36
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| SENIOR SOFTWARE ENGINEER | FY 2026 Q2 | $150,080/yr | Mar 25 '26Mar 25, 2026 |
| Director, Software Engineering | FY 2026 Q2 | $248,643/yr | Mar 25 '26Mar 25, 2026 |
| Senior Data Engineer | FY 2026 Q2 | $136,211/yr | Mar 25 '26Mar 25, 2026 |
| SENIOR SOFTWARE ENGINEER | FY 2026 Q2 | $150,080/yr | Mar 25 '26Mar 25, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $119,438/yr | Mar 25 '26Mar 25, 2026 |
| Staff Data Scientist | FY 2026 Q2 | $169,117/yr | Mar 25 '26Mar 25, 2026 |
| Software Engineer III | FY 2026 Q2 | $128,895/yr | Mar 25 '26Mar 25, 2026 |
| Senior Manager, Software Engineering | FY 2026 Q2 | $150,080/yr | Mar 25 '26Mar 25, 2026 |
| STAFF SOFTWARE ENGINEER | FY 2026 Q2 | $150,080/yr | Mar 25 '26Mar 25, 2026 |
| Manager, Technology Operations | FY 2026 Q2 | $134,112/yr | Mar 25 '26Mar 25, 2026 |
| Manager, Technology Operations | FY 2026 Q2 | $134,112/yr | Mar 25 '26Mar 25, 2026 |
| Senior Manager, Data Analytics | FY 2026 Q2 | $191,013/yr | Mar 24 '26Mar 24, 2026 |
| Staff Quality Engineer | FY 2026 Q2 | $166,429/yr | Mar 24 '26Mar 24, 2026 |
| Network Engineer III, Information Security | FY 2026 Q2 | $154,960/yr | Mar 24 '26Mar 24, 2026 |
| SOFTWARE ENGINEER III | FY 2026 Q2 | $117,000/yr | Mar 24 '26Mar 24, 2026 |
| Senior, Software Engineer | FY 2026 Q2 | $150,080/yr | Mar 24 '26Mar 24, 2026 |
| STAFF PRODUCT MANAGER | FY 2026 Q2 | $181,293/yr | Mar 24 '26Mar 24, 2026 |
| Staff, Software Engineer | FY 2026 Q2 | $152,500/yr | Mar 24 '26Mar 24, 2026 |
| Senior Manager, Automation Engineering | FY 2026 Q2 | $130,000/yr | Mar 24 '26Mar 24, 2026 |
| Sr Manager, Operations | FY 2026 Q2 | $165,000/yr | Mar 23 '26Mar 23, 2026 |
| Senior, Software Engineer | FY 2026 Q2 | $150,080/yr | Mar 23 '26Mar 23, 2026 |
| Senior Risk Expert | FY 2026 Q2 | $126,854/yr | Mar 23 '26Mar 23, 2026 |
| Principal Data Scientist | FY 2026 Q2 | $176,882/yr | Mar 23 '26Mar 23, 2026 |
| Senior, Software Engineer | FY 2026 Q2 | $150,080/yr | Mar 23 '26Mar 23, 2026 |
| Senior Manager, Technology Operations | FY 2026 Q2 | $151,709/yr | Mar 23 '26Mar 23, 2026 |
| STAFF DATA SCIENTIST | FY 2026 Q2 | $205,653/yr | Mar 23 '26Mar 23, 2026 |
| SENIOR SOFTWARE ENGINEER | FY 2026 Q2 | $150,080/yr | Mar 23 '26Mar 23, 2026 |
| STAFF SOFTWARE ENGINEER | FY 2026 Q2 | $150,080/yr | Mar 23 '26Mar 23, 2026 |
| Staff Data Scientist | FY 2026 Q2 | $143,220/yr | Mar 23 '26Mar 23, 2026 |
| Manager II, Quality Engineer | FY 2026 Q2 | $112,000/yr | Mar 20 '26Mar 20, 2026 |
| Senior Director, Software Engineering | FY 2026 Q2 | $208,000/yr | Mar 20 '26Mar 20, 2026 |
| Senior Manager, Software Engineering | FY 2026 Q2 | $150,080/yr | Mar 20 '26Mar 20, 2026 |
| Principal, Software Engineer | FY 2026 Q2 | $150,080/yr | Mar 19 '26Mar 19, 2026 |
| Staff, Software Engineer | FY 2026 Q2 | $150,080/yr | Mar 19 '26Mar 19, 2026 |
| Senior, Software Engineer | FY 2026 Q2 | $135,787/yr | Mar 19 '26Mar 19, 2026 |
| Director, Data Analytics | FY 2026 Q2 | $208,080/yr | Mar 19 '26Mar 19, 2026 |
| Principal, Software Engineer | FY 2026 Q2 | $150,080/yr | Mar 19 '26Mar 19, 2026 |
| Principal, Software Engineer | FY 2026 Q2 | $150,080/yr | Mar 18 '26Mar 18, 2026 |
| SENIOR SOFTWARE ENGINEER | FY 2026 Q2 | $150,080/yr | Mar 18 '26Mar 18, 2026 |
| Principal, Software Engineer | FY 2026 Q2 | $150,080/yr | Mar 18 '26Mar 18, 2026 |
| Senior Director, Data Science | FY 2026 Q2 | $208,000/yr | Mar 18 '26Mar 18, 2026 |
| Software Engineer III | FY 2026 Q2 | $117,993/yr | Mar 18 '26Mar 18, 2026 |
| Staff, Software Engineer | FY 2026 Q2 | $168,912/yr | Mar 18 '26Mar 18, 2026 |
| Senior Manager, Data Analytics | FY 2026 Q2 | $145,000/yr | Mar 18 '26Mar 18, 2026 |
| Staff, Software Engineer | FY 2026 Q2 | $150,080/yr | Mar 18 '26Mar 18, 2026 |
| Software Engineer III | FY 2026 Q2 | $115,749/yr | Mar 18 '26Mar 18, 2026 |
| Software Engineer III | FY 2026 Q2 | $109,438/yr | Mar 18 '26Mar 18, 2026 |
| Senior Manager, Software Engineering | FY 2026 Q2 | $177,157/yr | Mar 17 '26Mar 17, 2026 |
| Staff, Software Engineer | FY 2026 Q2 | $148,745/yr | Mar 17 '26Mar 17, 2026 |
| Senior Manager, Data Analytics | FY 2026 Q2 | $177,336/yr | Mar 17 '26Mar 17, 2026 |
Showing 1–50 of 8,592