Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
8,592 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Texas
8,592
$144,200
7.5K
86
36
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Software Engineer III | FY 2026 Q2 | $106,311/yr | Mar 4 '26Mar 4, 2026 |
| Staff, UX Designer | FY 2026 Q2 | $134,560/yr | Mar 4 '26Mar 4, 2026 |
| Software Engineer III | FY 2026 Q2 | $144,788/yr | Mar 4 '26Mar 4, 2026 |
| Staff Product Manager | FY 2026 Q2 | $181,293/yr | Mar 4 '26Mar 4, 2026 |
| Senior Manager, Data Science | FY 2026 Q2 | $172,170/yr | Mar 4 '26Mar 4, 2026 |
| Staff, Product Manager | FY 2026 Q2 | $142,598/yr | Mar 4 '26Mar 4, 2026 |
| Principal Software Engineer | FY 2026 Q2 | $230,803/yr | Mar 4 '26Mar 4, 2026 |
| Distinguished, Architect | FY 2026 Q2 | $208,074/yr | Mar 4 '26Mar 4, 2026 |
| Manager, Data Analytics | FY 2026 Q2 | $128,821/yr | Mar 4 '26Mar 4, 2026 |
| Analyst III, Technology Operations | FY 2026 Q2 | $110,732/yr | Mar 4 '26Mar 4, 2026 |
| Principal, Software Engineer | FY 2026 Q2 | $160,160/yr | Mar 4 '26Mar 4, 2026 |
| Principal Software Engineer | FY 2026 Q2 | $150,080/yr | Mar 3 '26Mar 3, 2026 |
| SENIOR PRODUCT MANAGER | FY 2026 Q2 | $134,861/yr | Mar 3 '26Mar 3, 2026 |
| Senior Manager, Advanced Analytics | FY 2026 Q2 | $134,861/yr | Mar 3 '26Mar 3, 2026 |
| Software Engineer III | FY 2026 Q2 | $117,000/yr | Mar 3 '26Mar 3, 2026 |
| Manager Automation Engineering | FY 2026 Q2 | $120,000/yr | Mar 2 '26Mar 2, 2026 |
| Staff Data Scientist | FY 2026 Q2 | $147,125/yr | Mar 2 '26Mar 2, 2026 |
| Senior Data Engineer | FY 2026 Q2 | $132,114/yr | Mar 2 '26Mar 2, 2026 |
| ASSOCIATE FELLOW I, MACHINE LEARNING ENGINEER | FY 2026 Q2 | $254,000/yr | Mar 2 '26Mar 2, 2026 |
| ASSOCIATE FELLOW I, MACHINE LEARNING ENGINEER | FY 2026 Q2 | $254,000/yr | Mar 2 '26Mar 2, 2026 |
| SENIOR SOFTWARE ENGINEER | FY 2026 Q2 | $150,080/yr | Feb 27 '26Feb 27, 2026 |
| Staff Data Engineer | FY 2026 Q2 | $141,074/yr | Feb 27 '26Feb 27, 2026 |
| Director, Product Management | FY 2026 Q2 | $185,587/yr | Feb 27 '26Feb 27, 2026 |
| SENIOR SOFTWARE ENGINEER | FY 2026 Q2 | $150,080/yr | Feb 26 '26Feb 26, 2026 |
| Principal Data Engineer | FY 2026 Q2 | $164,800/yr | Feb 26 '26Feb 26, 2026 |
| Director, Software Engineering | FY 2026 Q2 | $185,587/yr | Feb 26 '26Feb 26, 2026 |
| SENIOR DATA SCIENTIST | FY 2026 Q2 | $134,112/yr | Feb 26 '26Feb 26, 2026 |
| MANAGER, DATA ENGINEERING | FY 2026 Q2 | $134,112/yr | Feb 26 '26Feb 26, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $118,585/yr | Feb 26 '26Feb 26, 2026 |
| Director, Software Engineering | FY 2026 Q2 | $185,587/yr | Feb 26 '26Feb 26, 2026 |
| Staff Risk Expert | FY 2026 Q2 | $137,507/yr | Feb 26 '26Feb 26, 2026 |
| MANAGER, DATA ENGINEER | FY 2026 Q2 | $134,112/yr | Feb 26 '26Feb 26, 2026 |
| Software Engineer III | FY 2026 Q2 | $110,684/yr | Feb 25 '26Feb 25, 2026 |
| Senior UX Designer | FY 2026 Q2 | $173,668/yr | Feb 25 '26Feb 25, 2026 |
| Staff, Software Engineer | FY 2026 Q2 | $150,080/yr | Feb 25 '26Feb 25, 2026 |
| Senior Network Engineer | FY 2026 Q2 | $163,030/yr | Feb 25 '26Feb 25, 2026 |
| Senior, Software Engineer | FY 2026 Q2 | $150,080/yr | Feb 25 '26Feb 25, 2026 |
| Staff, Software Engineer | FY 2026 Q2 | $150,080/yr | Feb 25 '26Feb 25, 2026 |
| Manager II, Quality Engineer - Supply Chain | FY 2026 Q2 | $139,926/yr | Feb 24 '26Feb 24, 2026 |
| Director, Data Engineering | FY 2026 Q2 | $216,269/yr | Feb 24 '26Feb 24, 2026 |
| Senior Manager, Specialty Compliance and Ethics | FY 2026 Q2 | $154,307/yr | Feb 24 '26Feb 24, 2026 |
| Principal, Data Scientist | FY 2026 Q2 | $182,520/yr | Feb 24 '26Feb 24, 2026 |
| Director, Data Science | FY 2026 Q2 | $210,227/yr | Feb 24 '26Feb 24, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $150,080/yr | Feb 24 '26Feb 24, 2026 |
| Manager, Business Analysis and Insights | FY 2026 Q2 | $112,228/yr | Feb 24 '26Feb 24, 2026 |
| Staff Product Manager | FY 2026 Q2 | $143,000/yr | Feb 24 '26Feb 24, 2026 |
| Principal, Data Scientist | FY 2026 Q2 | $179,025/yr | Feb 24 '26Feb 24, 2026 |
| Principal, Data Scientist | FY 2026 Q2 | $173,859/yr | Feb 24 '26Feb 24, 2026 |
| Senior Manager, Product Marketing | FY 2026 Q2 | $171,666/yr | Feb 23 '26Feb 23, 2026 |
| Senior Manager, Software Engineering | FY 2026 Q2 | $150,080/yr | Feb 23 '26Feb 23, 2026 |
Showing 101–150 of 8,592