Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
219 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Missouri
219
$140,000
659
14
8
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| SENIOR SOFTWARE ENGINEER | FY 2026 Q2 | $132,638/yr | Mar 25 '26Mar 25, 2026 |
| Senior Information Security Analyst | FY 2026 Q2 | $151,355/yr | Mar 25 '26Mar 25, 2026 |
| Senior Analyst, Project Management | FY 2026 Q2 | $82,000/yr | Mar 20 '26Mar 20, 2026 |
| Senior Associate, Solution Engineering | FY 2026 Q2 | $101,204/yr | Mar 20 '26Mar 20, 2026 |
| Senior Information Security Analyst | FY 2026 Q2 | $104,550/yr | Mar 20 '26Mar 20, 2026 |
| Manager Technical, Product Support | FY 2026 Q2 | $153,750/yr | Mar 20 '26Mar 20, 2026 |
| Product Owner | FY 2026 Q2 | $115,500/yr | Mar 18 '26Mar 18, 2026 |
| Product Manager, Card Issuing | FY 2026 Q2 | $152,250/yr | Mar 18 '26Mar 18, 2026 |
| Senior Analyst, Decision Sciences | FY 2026 Q2 | $106,296/yr | Mar 18 '26Mar 18, 2026 |
| Product Data Analyst | FY 2026 Q2 | $97,000/yr | Mar 18 '26Mar 18, 2026 |
| Senior Associate, Solution Engineering | FY 2026 Q2 | $106,631/yr | Mar 18 '26Mar 18, 2026 |
| Manager, Product | FY 2026 Q2 | $146,228/yr | Mar 18 '26Mar 18, 2026 |
| Service Delivery Manager | FY 2026 Q2 | $135,200/yr | Mar 18 '26Mar 18, 2026 |
| Software Engineering Architect | FY 2026 Q2 | $153,750/yr | Mar 17 '26Mar 17, 2026 |
| Director, Strategic Planning | FY 2026 Q2 | $180,250/yr | Mar 17 '26Mar 17, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $154,246/yr | Mar 17 '26Mar 17, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $157,009/yr | Mar 17 '26Mar 17, 2026 |
| Senior Specialist, Tax | FY 2026 Q2 | $106,921/yr | Mar 17 '26Mar 17, 2026 |
| Senior Production Support Analyst | FY 2026 Q2 | $108,816/yr | Mar 17 '26Mar 17, 2026 |
| Senior Officer, Compliance | FY 2026 Q2 | $98,384/yr | Mar 17 '26Mar 17, 2026 |
| Software Engineer | FY 2026 Q2 | $119,616/yr | Mar 17 '26Mar 17, 2026 |
| Senior Software Engineering Manager | FY 2026 Q2 | $180,911/yr | Mar 17 '26Mar 17, 2026 |
| Senior Architect, Solution Engineering | FY 2026 Q2 | $160,000/yr | Mar 17 '26Mar 17, 2026 |
| Senior AML Officer | FY 2026 Q2 | $100,296/yr | Mar 17 '26Mar 17, 2026 |
| Senior Officer, Compliance | FY 2026 Q2 | $99,300/yr | Mar 17 '26Mar 17, 2026 |
| Director, Software Engineering | FY 2026 Q2 | $210,430/yr | Mar 17 '26Mar 17, 2026 |
| Senior Manager, WUDNA Engineering and Analytics | FY 2026 Q2 | $153,717/yr | Mar 17 '26Mar 17, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $135,480/yr | Mar 17 '26Mar 17, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $133,223/yr | Mar 17 '26Mar 17, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $155,951/yr | Mar 16 '26Mar 16, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $151,410/yr | Mar 3 '26Mar 3, 2026 |
| Application Developer | FY 2026 Q2 | $95,481/yr | Feb 19 '26Feb 19, 2026 |
| Senior Staff Software Engineer | FY 2026 Q2 | $137,585/yr | Feb 19 '26Feb 19, 2026 |
| SOFTWARE ENGINEERING ARCHITECT | FY 2026 Q2 | $146,795/yr | Feb 19 '26Feb 19, 2026 |
| Senior Network Engineer | FY 2026 Q2 | $143,325/yr | Feb 19 '26Feb 19, 2026 |
| STAFF SOFTWARE ENGINEER | FY 2026 Q2 | $128,353/yr | Feb 19 '26Feb 19, 2026 |
| Application Architect | FY 2026 Q2 | $149,350/yr | Feb 19 '26Feb 19, 2026 |
| Software Engineering Architect | FY 2026 Q2 | $152,937/yr | Jan 29 '26Jan 29, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $146,218/yr | Dec 26 '25Dec 26, 2025 |
| Senior Manager Operations Technology | FY 2026 Q2 | $167,407/yr | Dec 26 '25Dec 26, 2025 |
| Sr Architect, Software Engineering | FY 2026 Q2 | $166,000/yr | Dec 19 '25Dec 19, 2025 |
| Senior Architect, Software Engineering | FY 2026 Q2 | $134,909/yr | Dec 15 '25Dec 15, 2025 |
| Senior Architect, Software Engineering | FY 2026 Q1 | $161,506/yr | Dec 15 '25Dec 15, 2025 |
| Senior Architect, Software Engineering | FY 2026 Q2 | $166,040/yr | Dec 10 '25Dec 10, 2025 |
| Security Solutions Architect | FY 2026 Q2 | $186,586/yr | Dec 10 '25Dec 10, 2025 |
| Senior Architect, Software Engineering | FY 2026 Q1 | $177,598/yr | Dec 10 '25Dec 10, 2025 |
| Director, Technology Operations | FY 2026 Q1 | $197,455/yr | Dec 10 '25Dec 10, 2025 |
| Senior Manager, Information Security | FY 2026 Q1 | $190,550/yr | Dec 10 '25Dec 10, 2025 |
| Senior Architect, Software Engineering | FY 2026 Q1 | $176,400/yr | Dec 10 '25Dec 10, 2025 |
| FIU Senior Intelligence Analyst | FY 2026 Q1 | $101,455/yr | Dec 10 '25Dec 10, 2025 |
Showing 1–50 of 219