Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
H-1B · Dec 18, 2023 · I-200-23345-558522
| DOL case number | I-200-23345-558522 |
| Visa class | H-1B |
| Job title | Engineering Lead Analyst |
| SOC occupation code | 15-1252.00 Standard Occupational Classification from DOL disclosure |
| Employer country | UNITED STATES OF AMERICA |
| Submitted to DOL | Dec 11, 2023 Date DOL received the Labor Condition Application |
| Certified on | Dec 18, 2023 Date DOL certified this LCA |
| DOL disclosure batch | FY 2024 Q1 · Oct–Dec 2023 Federal fiscal quarter when DOL published this record |
| Company profile | |
| Employer LCA filings |