Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
H-1B · Feb 27, 2024 · I-200-24051-732198
| DOL case number | I-200-24051-732198 |
| Visa class | H-1B |
| Job title | Senior Manager, Statistical Programming |
| SOC occupation code | 15-2051.02 Standard Occupational Classification from DOL disclosure |
| Employer country | UNITED STATES OF AMERICA |
| Submitted to DOL | Feb 20, 2024 Date DOL received the Labor Condition Application |
| Certified on | Feb 27, 2024 Date DOL certified this LCA |
| DOL disclosure batch | FY 2024 Q2 · Jan–Mar 2024 Federal fiscal quarter when DOL published this record |
| Company profile | |
| Employer LCA filings |