Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
H-1B · Mar 3, 2025 · I-200-25055-717669
Fidelity Technology Group, LLC d/b/a Fidelity Investments
Mar 3, 2025
$110,531/yr
Westlake, TX
Certified
| DOL case number | I-200-25055-717669 |
| Visa class | H-1B |
| Job title | Principal Database Administrator |
| SOC occupation code | 15-1242.00 Standard Occupational Classification from DOL disclosure |
| Employer country | UNITED STATES OF AMERICA |
| Submitted to DOL | Feb 24, 2025 Date DOL received the Labor Condition Application |
| Certified on | Mar 3, 2025 Date DOL certified this LCA |
| DOL disclosure batch | FY 2025 Q2 · Jan–Mar 2025 Federal fiscal quarter when DOL published this record |
| Company profile | |
| Employer LCA filings |