Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
H-1B · Apr 14, 2025 · I-200-25097-836503
Hospitalist Medicine Physicians of Ohio “ Columbus II, P.C.
Apr 14, 2025
$160 · Hour
Waverly, OH
Certified
| DOL case number | I-200-25097-836503 |
| Visa class | H-1B |
| Job title | Hospitalist Physician |
| SOC occupation code | 29-1229.02 Standard Occupational Classification from DOL disclosure |
| Employer country | UNITED STATES OF AMERICA |
| Submitted to DOL | Apr 7, 2025 Date DOL received the Labor Condition Application |
| Certified on | Apr 14, 2025 Date DOL certified this LCA |
| DOL disclosure batch | FY 2025 Q3 · Apr–Jun 2025 Federal fiscal quarter when DOL published this record |
| Company profile | |
| Employer LCA filings |