Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
H-1B · Mar 27, 2026 · I-200-26079-719530
| DOL case number | I-200-26079-719530 |
| Visa class | H-1B |
| Job title | Engineering Lead Analyst |
| SOC occupation code | 15-1252.00 Standard Occupational Classification from DOL disclosure |
| Employer country | UNITED STATES OF AMERICA |
| Submitted to DOL | Mar 20, 2026 Date DOL received the Labor Condition Application |
| Certified on | Mar 27, 2026 Date DOL certified this LCA |
| DOL disclosure batch | FY 2026 Q2 · Jan–Mar 2026 Federal fiscal quarter when DOL published this record |
| Company profile | |
| Employer LCA filings |