Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
H-1B1 Chile · Nov 17, 2023 · I-201-23314-494668
| DOL case number | I-201-23314-494668 |
| Visa class | H-1B1 Chile |
| Job title | BI Analyst, Customer Service |
| SOC occupation code | 15-2051.01 Standard Occupational Classification from DOL disclosure |
| Employer country | UNITED STATES OF AMERICA |
| Submitted to DOL | Nov 10, 2023 Date DOL received the Labor Condition Application |
| Certified on | Nov 17, 2023 Date DOL certified this LCA |
| DOL disclosure batch | FY 2024 Q1 · Oct–Dec 2023 Federal fiscal quarter when DOL published this record |
| Company profile | |
| Employer LCA filings |