Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
H-1B1 Singapore · Oct 15, 2024 · I-202-24281-390248
Canadian Solar U.S. Cell Manufacturing Corporation
Oct 15, 2024
$240,000/yr
Jeffersonville, IN
Certified
| DOL case number | I-202-24281-390248 |
| Visa class | H-1B1 Singapore |
| Job title | Manufacturing Director |
| SOC occupation code | 11-3051.00 Standard Occupational Classification from DOL disclosure |
| Employer country | UNITED STATES OF AMERICA |
| Submitted to DOL | Oct 7, 2024 Date DOL received the Labor Condition Application |
| Certified on | Oct 15, 2024 Date DOL certified this LCA |
| DOL disclosure batch | FY 2025 Q1 · Oct–Dec 2024 Federal fiscal quarter when DOL published this record |
| Company profile | |
| Employer LCA filings |