Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
H-1B1 Singapore · Dec 20, 2024 · I-202-24349-543922
| DOL case number | I-202-24349-543922 |
| Visa class | H-1B1 Singapore |
| Job title | STAFF ELECTRIAL ENGINEER |
| SOC occupation code | 17-2071.00 Standard Occupational Classification from DOL disclosure |
| Employer country | UNITED STATES OF AMERICA |
| Submitted to DOL | Dec 13, 2024 Date DOL received the Labor Condition Application |
| Certified on | Dec 20, 2024 Date DOL certified this LCA |
| DOL disclosure batch | FY 2025 Q1 · Oct–Dec 2024 Federal fiscal quarter when DOL published this record |
| Company profile | |
| Employer LCA filings |