Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
H-1B1 Singapore · Jul 30, 2025 · I-202-25204-196068
| DOL case number | I-202-25204-196068 |
| Visa class | H-1B1 Singapore |
| Job title | Sr Analyst, Business Intelligence |
| SOC occupation code | 15-2051.01 Standard Occupational Classification from DOL disclosure |
| Employer country | UNITED STATES OF AMERICA |
| Submitted to DOL | Jul 23, 2025 Date DOL received the Labor Condition Application |
| Certified on | Jul 30, 2025 Date DOL certified this LCA |
| DOL disclosure batch | FY 2025 Q4 · Jul–Sep 2025 Federal fiscal quarter when DOL published this record |
| Company profile | |
| Employer LCA filings |