Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
H-1B1 Singapore · Mar 25, 2026 · I-202-26084-728928
| DOL case number | I-202-26084-728928 |
| Visa class | H-1B1 Singapore |
| Job title | Trade Operations Analyst |
| SOC occupation code | 15-2031.00 Standard Occupational Classification from DOL disclosure |
| Employer country | UNITED STATES OF AMERICA |
| Submitted to DOL | Mar 25, 2026 Date DOL received the Labor Condition Application |
| Certified on | Not published in this disclosure batch Certification date is not included in this DOL export |
| DOL disclosure batch | FY 2026 Q2 · Jan–Mar 2026 Federal fiscal quarter when DOL published this record |
| Company profile | |
| Employer LCA filings |